| 1. What level media center are you in? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Elementary | 52.1% | 25 | |
| Middle | 22.9% | 11 | |
| Middle/High | 4.2% | 2 | |
| High | 18.8% | 9 | |
| Other | 2.1% | 1 | |
| answered question | 48 | ||
| skipped question | 0 | ||
| 2. Please rate the timeliness of cataloging provided by IMS. | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Books are cataloged within two months | 84.8% | 39 | |
| b. Books take longer than two months to be cataloged | 15.2% | 7 | |
| answered question | 46 | ||
| skipped question | 2 | ||
| 3. Please rate the quality of cataloging provided by IMS. | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Excellent | 69.6% | 32 | |
| b. OK | 30.4% | 14 | |
| c. Poor | 0.0% | 0 | |
|
| 7 | ||
| answered question | 46 | ||
| skipped question | 2 | ||
| 5. Have you used the online handbook this year? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Yes | 95.8% | 46 | |
| b. No | 4.2% | 2 | |
|
| 10 | ||
| answered question | 48 | ||
| skipped question | 0 | ||
| 9. If you used a local vendor, which one did you use? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Borders | 21.7% | 10 | |
| b. Barnes & Noble | 37.0% | 17 | |
| c. Jonesberry Books | 0.0% | 0 | |
| d. Did not use local vendors. | 50.0% | 23 | |
| answered question | 46 | ||
| skipped question | 2 | ||
| 12. Has the IMS AV library met your expectations this year? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Yes | 95.2% | 40 | |
| b. No | 4.8% | 2 | |
|
| 11 | ||
| answered question | 42 | ||
| skipped question | 6 | ||
| 13. Has the media supervisor been helpful when you asked for assistance this year? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Yes | 97.9% | 46 | |
| b. No | 2.1% | 1 | |
|
| 13 | ||
| answered question | 47 | ||
| skipped question | 1 | ||
| 14. Do you usually receive assistance from the Media Supervisor in a timely manner? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. Yes | 100.0% | 47 | |
| b. No | 0.0% | 0 | |
|
| 8 | ||
| answered question | 47 | ||
| skipped question | 1 | ||
| 15. What do you feel you need to know more about?, (for inservices next year.) Rate answers with a 1st, 2nd or 3rd choice. | ||
|---|---|---|
| Response Count | ||
|
| 33 | |
| answered question | 33 | |
| skipped question | 15 | |
| 16. What do you feel your aide needs training in? | ||
|---|---|---|
| Response Count | ||
|
| 26 | |
| answered question | 26 | |
| skipped question | 22 | |
| 17. What do you think media services can do to help you increase reading scores at your school? | ||
|---|---|---|
| Response Count | ||
|
| 30 | |
| answered question | 30 | |
| skipped question | 18 | |
| 18. What would you like us to order for the professional library and/or the audiovisual library? | ||
|---|---|---|
| Response Count | ||
|
| 18 | |
| answered question | 18 | |
| skipped question | 30 | |
| 19. On your last inventory, were the directions clear and complete? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| a. yes | 100.0% | 42 | |
| b. no | 0.0% | 0 | |
|
| 7 | ||
| answered question | 42 | ||
| skipped question | 6 | ||