|
| |  |  | | 1. Please rate the quality of cataloging provided by IMS. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 74.4% | 32 |  | | b. OK |
|  | 25.6% | 11 |  | | c. Poor |
| | 0% | 0 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 2. Please rate the timeliness of cataloging provided by IMS. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 53.5% | 23 |  | | b. OK |
|  | 39.5% | 17 |  | | c. Takes too long |
|  | 7% | 3 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 3. Have you used the online handbook this year? |
|
|
|
 | | Response Percent | Response Total |  | | a. Yes |
|  | 90.7% | 39 |  | | b. No |
|  | 9.3% | 4 |  | | How can we make it better! |
|  | 18.6% | 8 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 4. Please rate the service you have received this year from Follett. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 48.8% | 21 |  | | b. Good |
|  | 37.2% | 16 |  | | c. Poor |
| | 0% | 0 |  | | d. Did not use Follett this year |
|  | 14% | 6 |  | | Comments |
|  | 11.6% | 5 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 5. Please rate the service you have received this year from Mackin. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 14% | 6 |  | | b. Good |
|  | 14% | 6 |  | | c. Poor |
|  | 2.3% | 1 |  | | d. Did not use Mackin this year |
|  | 69.8% | 30 |  | | Comments |
|  | 14% | 6 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 6. Please rate the service you have received this year from Permabound. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 14% | 6 |  | | b. Good |
|  | 11.6% | 5 |  | | c. Poor |
| | 0% | 0 |  | | d. Did not use Permabound this year |
|  | 74.4% | 32 |  | | Comments |
|  | 2.3% | 1 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 7. Please rate the service you have received from local vendors this year. |
|
|
|
 | | Response Percent | Response Total |  | | a. Excellent |
|  | 30.2% | 13 |  | | b. Good |
|  | 37.2% | 16 |  | | c. Poor |
|  | 2.3% | 1 |  | | d. Did not use local vendors this year |
|  | 27.9% | 12 |  | | Comments |
|  | 18.6% | 8 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 8. Has the media supervisor been helpful when you asked for assistance this year? |
|
|
|
 | | Response Percent | Response Total |  | | a. Yes |
|  | 97.7% | 42 |  | | b. No |
| | 0% | 0 |  | | Comments |
|  | 32.6% | 14 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 9. Do you usually receive assistance from the Media Supervisor in a timely manner? |
|
|
|
 | | Response Percent | Response Total |  | | a. Yes |
|  | 100% | 43 |  | | b. No |
| | 0% | 0 |  | | Comments |
|  | 16.3% | 7 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 10. What do you feel you need in-service on next year? |
|
|
|
 | Total Respondents |
| 21 | | (skipped this question) | 22 |
|
|  |
|  |
 |  | | 11. If you are not already the tech person at your site, would you be willing to attend a couple of days of technology training this summer if that meant you would have an administrative password for use only in your media center? |
|
|
|
 | | Response Percent | Response Total |  | | a. Yes |
|  | 51.2% | 22 |  | | b. No |
|  | 20.9% | 9 |  | | c. I am already the tech person at my site |
|  | 23.3% | 10 |  | | Comments |
|  | 27.9% | 12 | | Total Respondents | 43 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 12. What would you like us to order for the professional library and/or the audiovisual library? |
|
|
|
 | Total Respondents |
| 16 | | (skipped this question) | 27 |
|
|  |
|  |
 |  | | 13. Were the directions given to you for your last inventory clear and complete? |
|
|
|
 | | Response Percent | Response Total |  | | a. yes |
|  | 100% | 42 |  | | b. no |
| | 0% | 0 | | Total Respondents | 42 | | (skipped this question) | 1 |
|
|  |
|  |
 |  | | 14. Is there any online resource you feel the county should have that we do not now have? (Indicate level it's requested for.) |
|
|
|
 | Total Respondents |
| 12 | | (skipped this question) | 31 |
|
|  |
|  |
 |  | | 15. Is there any way, not mentioned previously, that Media Services can better serve you? |
|
|
|
 | Total Respondents |
| 19 | | (skipped this question) | 24 |
|
|  |
|
|