Student Services
Full Name | Title | |
Burford, Mark | Dean of Students | burfordmr |
Cheggeh, Natasha | Guidance Counselor | cheggehnd |
Davis, Walter | Family Liaison | daviswt |
Ross, Jessica | Guidance Counselor | rossjs |
Roundtree, Bryan | Athletic Director | roundtbe |
Yarn, Aisha | Dean of Students | yarnam |
English Department
Full Name | Courses Taught | Website | |
Brady, Michelle | English I/ English I Honors | bradymm | |
Marlowe, Jordan | AP Capstone Seminar/ AP Capstone Research/ AICE English Language-AS Level/ AP English Literature | marlowejh | |
Phillips, Brittany | Reading 1/ Reading 2 | phillipsbl | |
Roundtree, Michelle | AICE English General Paper, English II Honors | roundtreemb | |
Ryan, Cassandra | English III/ English III Honors/ English I Honors | ryancm1 | View website |
Shelley, Carol | English II/ English II Honors/ Department Chair | shellecl | View website |
Steele, Susan | English I | steelesd | |
Wells, Dulcy | Reading 2/ Reading 3/ Reading 4 | wellsdl | View website |
Math Department
Full Name | Courses Taught | Website | |
Arnold, Jedidiah | Geometry/ Geometry Honors | arnoldjs | |
Birrenkott, William | Algebra 1/ Algebra 1 Honors/ Math for Data and Financial Literacy | birrenkottwb | |
McKinney, David | AP Statistics/ AP Calculus AB/ Algebra 2/ Algebra 2 Honors/ Department Chair | mckinndl | View website |
Ragan, Rebecca | Probability and Statistics Honors/ Pre-calculus Honors/ Math for College Liberal Arts | raganrc | |
Thomas, Marsan | Algebra 1-A | thomasjm |
Science Department
Full Name | Courses Taught | Website | |
Burkett, Amanda | AgriScience Foundations I/ Biology Honors | burkettal | |
Disabb, Molly | Environmental Science/ Environmental Science Honors/ AP Environmental Science | Disabbme | |
Flowers, Ramey | Chemistry/ Chemistry Honors / Anatomy & Physiology/ Anatomy & Physiology Honors/ Department chair | flowersrg | |
Schentrup, Kristiana | Marine Science/ Marine Science Honors/ Biology/ AP Biology | schentrupkb | |
Truesdell, Ryan | Forensic Science/ Biology/ Biology Honors | truesdellrt |
Social Studies Department
Full Name | Courses Taught | Website | |
Carr, Raymond | US Government and Economics/ US Government Honors and Economics Honors/ AP US Government and Microeconomics | carrri | |
DeRemer, James | World History Honors | deremerjl | |
Hawthorne, Melissa | World History/ World History Honors | hawthornemg | |
Marlowe, Jordan | AP European History/ African American History | marlowejh | |
Roundtree, Bryan | World History | roundtbe | |
Sheets, Richard | US History/ US History Honors/ AP US History/ Department Chair | sheetsre | View website |
Career & Technical
Full Name | Courses Taught | Website | |
Burkett, Amanda | AgriCommunications/ Advanced Concepts of AgriScience/ Department Chair | burkettal | |
Gennaro, Tina | Digital Information Technology/ Digital Design 1/ Digital Design 2/ Digital Design 3/ Media Production (Yearbook) | gennarotl | |
Schwarz, Frederick | Culinary Arts 1/ Culinary Art 2/ Culinary Arts 3 | schwarfw | |
Treese, Patrick | Criminal Justice 2/ Criminal Justice 3/ Criminal Justice 1/ Law Personal Safety & Security | treesepj |
ESE
Full Name | Courses Taught | Website | |
Brown, Bobby | Unique Skills: 9-12/ ACCESS Integrated Science & Biology/ ACCESS English 1-4 | brownbe | |
Thomas, Marsan | Department Chair | thomasjm | |
Woods, Ulysses | Learning Strategies/ ACCESS Liberal Arts Math/ ACCESS World History/ Unique Skills: 9-12 | woodsu |
Fine Arts
Full Name | Courses Taught | Website | |
DeRemer, James | Band/ Guitar/ Music of the World | deremerjl |
Physical Education
Full Name | Courses Taught | Website | |
Jackson, Cooper | Personal Fitness/ Weight Training/ Individual & Dual Sports | jacksonjc2 | |
Johnson, Edward | Weight Training/ Individual and Dual Sports/ Team Sports/ Basketball | johnsoea | |
Roundtree, Bryan | Team Sports | roundtbe |
World Languages Department
Full Name | Courses Taught | Website | |
Avendaño, Alejandro | Spanish I/ Spanish II/ Spanish III Honors | avendaa2 |
Support Staff / Office Staff
Full Name | Title | |
Baker, Joey | Plant Mechanic | bakerjl |
Brant, Kelly | Front Office Secretary | brantkf |
Eberly, Christine | Registrar | eberlycl |
Honeycutt, Michele | Guidance Secretary/ Database Clerk | honeycuttml |
Pruitt, Talita | Bookkeeper | pruitttk |
Strickland, Celeste | School Nurse | nurstricklandcn |
Walker, Angela | Executive Assistant | walkeram |
Support Staff Student Services
Full Name | Title | |
Anderson, Rosa | Paraprofessional II - ESE Instructional | campber |
Hughes, Dameon | Student Services Specialist | hughesdl |
Jones, Kevin | Paraprofessional II - Instructional / eSchool | joneskm1 |
Seabrooks, Tanesha | Paraprofessional II - Behavioral Tutor | seabrotr |
Thomas, Kathryn | Media Aide | thomaskl2 |
Tiffany Coleman-Allen | ESE Guidance Clerical | colemantm |
Wilcox, Erika | Paraprofessional II - ESE Instructional | wilcoxel |
Technical Support
Full Name | Title | |
Melton, Scott | Site Technician / Lab Proctor | meltonsd |