Faculty & Staff
-
Sidney Lanier Center
312 NW 16th Ave
Gainesville, FL 32601
Phone: (352) 955-6841
FAX: 888-519-5224Administration
Kim Dotts-Hoehnle kimdh ext.6503 Mike Kavanaugh kavanam ext.6504 Note: Email addresses are followed by @gm.sbac.edu.
Behavior Team
Full Name | Title | Phone Ext | Website | |
Bailey Williams | Dean of Students | williamsbb | ||
Lilliemarie Gore | Behavioral Resource Teacher | gorela | 6514 |
Sidney Lanier Teachers
Full Name | Title | Website | |
Monica Benson | Quad II Teacher | bensonmb | |
Khoe Winchester | Character Counts Teacher | brookskw | |
Christie Chesebro | Quad I Teacher | chesebrocw | |
Rachel Coffey | Quad I Teacher | coffeyre | |
Perry Der | Quad I Teacher | derpe | |
Ilissa Evans | Behavior Program Teacher | evansir | |
Patricia Beard Exainvil | Character Counts Teacher | exainvilpb | |
Leigh Gaylard | Quad II Teacher | gaylardgl | |
Dailyn Hernandez | Quad II Teacher | hernandezd | |
Jose Lopez | Behavior Program Teacher | lopezjr | |
Rebecca Marco | Quad II Teacher | marcora | Ms. Marco's Classroom Website |
Monique Moss | Behavior Program Teacher | mossms | |
Melanie Peters | Quad I Teacher | petersmb | |
Carly Peterson | Quad II Teacher | petersoncr | |
Karen Poirier | ESE Resource/Title 1 | poirierke | |
Moe Schectman | Behavior Program Teacher | schechmr | |
Adam Souilliard | Quad II/Transition Teacher | souillaj | |
Tim Stout | Quad II/Transition Teacher | stouttp | |
Joanne Wasykowski | Quad II Teacher | wasykojm |
GET/CBT/Transition to Life Teachers
Full Name | Title | Phone Ext | Website | |
John Adkins | adkinsjt | GET Teacher | ||
William Hrivnak | hrivnawk | Transition to Life Teacher | ||
Patti Markoch | markochpk | CBT Teacher | ||
Ryan Sullivan | sullivanar | GET Teacher |
Specials Teachers
Full Name | Title | Phone Ext | Website | |
William Birdsall | Media Specialist | birdsallw | ||
Jessica Katz | Art Teacher | katzjh | ||
Wanda Moffett | Garden/Dog Biscuit Kitchen Teacher | moffettwf | ||
Clayton Williams | Physical Education Teacher | williamsc3 |
Student Services
Full Name | Title | Phone Ext | Website | |
Heather Hantek | Physical Therapist | |||
Sara Brinkley | Head Nurse | brinkleysa | 6509 | |
Loni Carter | Occupational Therapist | carterln | ||
Miki Castaldo | Speech Language Pathologist | castaldomm | ||
Margaret Cauthon | Speech Language Pathologist | cauthonmc | ||
Karalyn Gillen | Deaf/Hard of Hearing Interpreter | gillenkm | ||
Shanyka Golston | Database Manager | golstonss | 6508 | |
Nichole Jones | Health Tech | jonesnc | 6510 | |
Shaneatria Key | School Receptionist | keysa | 6500 | |
Keisha McArthur | Executive Assistant | mcarthurkm | 6502 | |
Melissa Morgan | Occupational Therapist | morganm | ||
Terrell Reichow | Speech Language Pathologist | reichowte | ||
Joan Scully | Mental Health Counselor | scullyjm | ||
Major Clark | School Resource Officer | sroclarkmz | 6505 | |
Felicia Terry | Guidance Clerical Assistant | terryfj | 6507 | |
Rebecca Vincent | School Counselor | vincentrp | ||
Gina Walters | School Psychologist | waltersgr | ||
Marianna Whitley | ESE Specialist | whitleymn | ||
Glenn Yeary | Visually Impaired Itinerant Teacher | yearyge |
Paraprofessionals
Full Name | Title | Website | |
David Bennett | bennettd | ||
Pearly Bowers | bowerspm | ||
James Henderson | hendersonjw1 | ||
Varian Osteen | osteenvw | ||
Larry Walker | walkerlb | ||
Lora Jackson | jacksonly | ||
Frenchie Rice | ricefv | ||
Portia Barton | butlerpl | ||
Gladys Britt | brittgy | ||
Marlon Bruce | brucemc | ||
Tesha Bryant | bryantts | ||
Ashley Burnett | burnettad | ||
Veronica Cohen | cohenvl | ||
Sherri Gainey | brittas | ||
Katelyn Gomez | gomezkc | ||
Persilla Gordon | gordonpa | ||
Christina Hamm | hammcj | ||
Jen Harrod | harrodj | ||
Kim Harrod | harrodkd | ||
Ann Hicks | hicksam | ||
Kim Hord | hordkj | ||
Shareka Jackson | jacksonsl | ||
Alaina Kozlowski | kozlowan | ||
Robert Lanou | lanoura | ||
Susan McLaughlin | mclaughlinsl | ||
Samantha Neloms | nelomssd1 | ||
Rosa Patrick | patricrp | ||
Tanya Riles | rilestn | ||
Eva Riggins | rigginsel | ||
Celia Rivers | riverscm | ||
Diana Sandberg | sandbedl | ||
Marc Shapiro | shapirmd | ||
Tyler Shovey | shoveytj | ||
Develyn Smith | smithdm1 | ||
Faye Stokes | fergusonstokesfn | ||
William Robinson | wjrobinson1 | ||
William Taylor | taylorwr | ||
Monique Terrell | terrellmm | ||
Yolanda Upchurch | upchury | ||
Kia Vallery-Martin | vallerymartinkk | ||
Kelsey Williams | williamskg1 | ||
Yvette Zie-Bongo | ziebonyb | ||
Tara Louallen | louallent | ||
Dylan Spin | spindl |
Food Services
Full Name | Title | Phone Ext | Website | |
Joe Smith | *Manager II Food and Nutrition Services | smithjl | 6550 | |
Donna Broner | Assistant I Food and Nutrition Service | bronerda | ||
Angel Filer | Assistant I Food and Nutrition Service | filerad | ||
Lamerial Hadley | Assistant I Food and Nutrition Service | hadleyls | ||
Moi Matheny | Assistant I Food and Nutrition Service | mathenw |