Support Staff
Full Name | Title | Website | |
Cynphia "CJ" Jones | Database Manager | jonesca | |
Sandra Miron | Executive Assistant | mironsv | |
Amanda Vuckovic | School Nurse | vuckovical | |
Officer Ross Shugan | School Resource Officer | sroshuganri | |
Talaysha Williams | Senior Clerical | williamsta |
Kindergarten
Full Name | Title | Website | |
Heather Greist | English Language Arts, Math, Science and Social Studies | greisthl | |
Danette Grueser | English Language Arts, Math, Science and Social Studies | grueserdj | |
Amber Matts | English Language Arts, Math, Science and Social Studies | mattsan1 | |
Susie Quinones | English Language Arts, Math, Science and Social Studies - Team Leader | quinonesns |
First Grade
Full Name | Title | Website | |
Jessica Bartnick | English Language Arts, Math, Science and Social Studies - Team Leader | bartnickjb | |
Nephtali Beauvais | English Language Arts, Math, Science and Social Studies | beauvaisna | |
Julie Griffis | English Language Arts, Math, Science and Social Studies | griffisjj | |
Virginia Lewis | English Language Arts, Math, Science and Social Studies | lewisvh |
Second Grade
Full Name | Title | Website | |
Vacant | English Language Arts, Math, Science and Social Studies | ||
Kris Bour | English Language Arts, Math, Science and Social Studies | bourkt | |
Diana Diaz | English Language Arts, Math, Science and Social Studies | diazdc | |
Kim Wilson | English Language Arts, Math, Science and Social Studies - Team Leader | wilsonka | |
Shannon Zvoch | English Language Arts, Math, Science and Social Studies | zvochsn |
Third Grade
Full Name | Title | Website | |
Michelle Bailey | English Language Arts and Social Studies | baileyml | |
Kim Beagle | Math and Science | beaglekg | |
Gina Rivera | English Language Arts, Math, Science and Social Studies | riveragl | |
Steve Schumacher | Math and Science - Team Leader | schumachersj | |
Piper Woodworth | English Language Arts and Social Studies | woodworthpa |
Fifth Grade
Full Name | Title | Website | |
Sara Bolton | Math & Science | boltonse | |
Kristen Dean | English Language Arts and Social Studies - Team Leader | deankn | |
Sadie Gee | Math & Science | geesm | |
Alyson Schwartz | English Language Arts and Social Studies | schwartzar |
Special Education Team
Full Name | Title | Website | |
Judianna Meyers-Sinett | ESE Resource Classroom | meyerssinettja | |
Nicole Regal | ESE Resource Classroom | regalna | |
Emily Grace | ESE Support Facilitation | graceec | |
Kasia Malinowski | ESE Support Facilitation - Team Leader | malinowskikm | |
Elizabeth Burt | Gifted | burtej | |
Patricia Fleming | Gifted | fleminpg | |
Mariah Hughes | Pre-Kindergarten ESE | hughesml | |
Kendra Wright | Pre-Kindergarten ESE | wrightkr | |
Christelle Putney | VPK Blended Class | putneyc |
Paraprofessionals
Full Name | Title | Website | |
Nhora Arango | Paraprofessional ESE | arangone | |
McVernesta Augustin | Paraprofessional ESE | augustinm | |
Lashundra Baptiste | Paraprofessional | baptistela | |
Sophia Cao | Media Aide | caose | |
Angela Durant | Paraprofessional Pre-K | durantal | |
Amber Ferrell | Guidance Clerical | ferrellag | |
Alicia Gilchrist | Paraprofessional Pre-K | gilchral | |
Rose Hall | Paraprofessional General | hallrm | |
Sherita Hill | Paraprofessional ESE | hillsi | |
Tammy Inabnitt | Paraprofessional ESE | inabnitttl | |
Brandi Murdaugh | Paraprofessional ESE | murdaughbm | |
Serena Robinson | Paraprofessional ESE | robinsonsc | |
Damitria Stone | Paraprofessional Pre-K | stonedl | |
Sarah Wolfgang | Paraprofessional ESE | wolfgangsb |
Student Support Services
Full Name | Title | Website | |
Leigh Ann Roane | Hearing Impaired | roanela | |
Loni Carter | Occupational Therapy | carterln | |
Hannah Rizzo | Occupational Therapy | rizzohm | |
Rachel Criss | Physical Therapy | crissrm | |
Michael Crosby | School Psychologist | crosbyma | |
Chelsi Piel | School Social Worker | pielcr | |
Bruni De Paz | Speech Therapy | condepazbg | |
Tammy DeVoe | Staffing Specialist | devoets | |
Nickole Dean | Vision Impaired | deanna@gm.sbac.edu |
Food Service
Full Name | Title | Website | |
Holly Etchart | etcharthc | ||
Roberta Fountain | fountainrt | ||
Stacey Jackson | jacksonsc | ||
Amanda Robinson | Manager | robinsonas |
EDEP
Full Name | Title | Website | |
Amanda Sullivan | EDEP Coordinator | sullivanad | |
Sarah Schramek | EDEP Coordinator Intern | schrameksn |