-
Abraham Lincoln Middle School
1001 SE 12th Street
Gainesville, FL 32641
Phone: 352-955-6711
FAX: 844-270-6772Administration
Mr. Darin Jones, Principal Email: jonesdd Mrs. Lisa Peterson, Assistant Principal for Curriculum Email: petersls Dr. Mickey Ebert, Assistant Principal for Student Services/Title IX Coordinator Email: ebertrm Note: Email addresses are followed by @gm.sbac.edu.
Student Services
Full Name | Title | Phone Ext | Website | |
Christy Darji | School Counselor (M-Z) | darjics | ||
Lilliemarie Gore | Dean | gorela | ||
Robert Leblanc | Dean | leblancrc | ||
Brian Williams | Resource Officer | williamsba | ||
Mary Williams | School Counselor (A-L) | williamsmr |
Teachers
Full Name | Title | Phone Ext | Website | |
Adams, Paul | CROP | adamspm | ||
Africain-Octavius, Genese | Language Arts 7/8 | africaing | ||
Jeremiah Braiman | Social Studies 6/8 | braimanjj | ||
Brown, Jason | Robotics/Tech | brownjp | View | |
Busheme, Paul | Science 6/8 | bushemepb | ||
Collins, Jaclyn | Theater | collinsja | ||
Eckstein, Todd | Band | ecksteintj | View | |
Eran. Andres | Spanish | eranaf | ||
Fenton, Katie | Research 1 | fentonkr | ||
Goolsby, Naomi | Exceptional Student Education | goolsbyn | View | |
Gregg, Jim | Language Arts | greggjr | ||
Griffin, Emily | Reading/Science | griffinea | ||
Hendry, Edwin | Language Arts 6/Math 8 | hendryel | ||
Henry, Lamont | Math | henryl | View | |
Hinote, Brian | Math | hinotemb | View | |
Holden, Clifton | Math | holdencn | ||
Kaczmarek, Jaroslaw | PE | kaczmajk | View | |
Kaufman, Noah | Civics | kaufmannj | View | |
Klein, Owen | Reading | kleinop | ||
Ladd, Keith | Math | laddkt | View | |
Laska, Jasmine | Art | laskaje | ||
Lerma, Irene | Exceptional Student Education | lermail | ||
Magonigle, Margaret | Science | magoniglemk | ||
Marmorato, Lisa | American History | marmoratolj | ||
Merrell, Bruce | World History | merrellb | View | |
Netzer, Marla | ELA | netzermr | ||
Ordonez, Vincent | Math | ordonezvs | ||
Penny, Patrick | Civics | pennyph1 | ||
Sheffield, Donna | Science | sheffidl | ||
Shema, Holly | Science | shemahm | View | |
Streeper, Laura | Exceptional Student Education | streeperlj | View | |
Thorn, Cheryl | Reading | thornct | View | |
Villalaz, Kassandra | Civics | villalazkd | View | |
Weston, Marna | World History | westonmr |
6th Grade Lyceum Teachers
Full Name | Title | Phone Ext | Website | |
Busheme, Paul | Science | bushemepb | ||
Fenton, Katie | Team Leader/Research and Critical Thinking | fentonkr | ||
Henry, Lamont | Math | henryl | View | |
Netzer, Marla | English Language Arts | netzermr | ||
Weston, Marna | World History | westonmr |
6th Grade Major Program Teachers
Full Name | Title | Phone Ext | Website | |
Merrell, Bruce | Team Leader/Social Studies/Reading | merrellb | View | |
Klein, Owen | English Language Arts | kleinop | ||
Holden, Clifton | Math | holdencn | ||
Braiman, Jeremiah | Social Studies | braimanjj | ||
Ladd, Keith | Science | laddkt | ||
Ordonez, Vincent | Science | ordonezvs | ||
Africain-Octavius, Genese | Science | africaing | ||
Eran, Andres | Science | eranaf |
7th Grade Major Program Teachers
Full Name | Title | Phone Ext | Website | |
Africain-Octavius, Genese | Language Arts | africaing | ||
Griffin, Emily | Reading | griffinea | ||
Hendry, Edwin | Language Arts | hendryel | ||
Klein, Owen | Reading | kleinop | ||
Magonigle, Margaret | Science | magoniglemk | ||
Ordonez, Vincent | Math | ordonezvs | ||
Villalaz, Kassandra | Team Leader/ Civics | villalazkd | View |
8th Grade Lyceum Teachers
Full Name | Title | Phone Ext | Website | |
Eran, Andres | Spanish | eranaf | ||
Hicks, L. Brad | Language Arts | hickslb | ||
Ladd, Keith | Team Leader/Math | laddkt | ||
Marmorato, Lisa | American History | marmoratolj | ||
Sheffield, Donna | Science | sheffidl |
8th Grade Major Program Teachers
Full Name | Title | Phone Ext | Website | |
Africain-Octavius, Genese | Language Arts | africaing | ||
Griffin, Emily | Science | griffinel | ||
Hendry, Edwin | Math | hendryel | ||
Marmorato, Lisa | US History | marmoratolj | ||
Merrell, Bruce | US History | merrellb | ||
Sheffield, Donna | Science | sheffielddl | ||
Shema, Holly | Science | shemahm | ||
Thorn, Cheryl | Team Leader/ Reading | thornct | View | |
Villalaz, Kassandra | US History | villalazkd |
Elective Teachers
Full Name | Title | Phone Ext | Website | |
Laska, Jasmine | Art | laskaje | ||
Collins, Jaclyn | Chorus | collinsja | ||
Wilson, Rhonda | Media/TV Production | wilsonrr | ||
Kaczmarek, Jaroslaw | PE | kaczmajk | View | |
Brown, Jason | Robotics/Tech | brownjp | View | |
Eckstein, Todd | Team Leader/ Band and Orchestra | ecksteintj | View |
Resource Teachers
Full Name | Title | Phone Ext | Website | ||||||
Streeper, Laura | ESE | streeperlj | View | Lerma, Irene | ESE | lermail |
Support Staff
Full Name | Title | Phone Ext | Website | |
Brown, Antonio | Custodian | brownab | ||
Davis, Valinda | Social Worker | davisvw | ||
Dees, Tabitha | System of Care Social Worker | deestd | ||
Jackson, Kalendria | Family Liaison | jacksoke | ||
Jenkins, Cherie | Database Specialist/Records | jenkincd | ||
Mallary, Johnny | High Dose Tutor | mallaryjj | ||
McClellan, Andrea | Front Office & Attendance | mcclelal | ||
Middleton, Courtney | Paraprofessional | middletoncl | ||
Gallo, Kimberly | School Nurse | nurgallokm | ||
Peterson, Norman | Custodian | petersnl | ||
Smith, Mary | Guidance Clerical | smithme |