Faculty & Staff
-
W.A. Metcalfe Elementary School
1250 NE 18th Ave
Gainesville, FL 32609
Phone: 352-955-6713
FAX: 855-313-5369Administration
Dr. Tony Oglesby, Principal Email: oglesbytv Michele Quiros, Assistant Principal Email: quirosmo Kichelle Sheppard, Assistant Principal Email: sheppardks Note: Email addresses are followed by @gm.sbac.edu.
Leadership Team
Full Name | Title | Website | |
IIC | |||
Behavior Resource Teacher | |||
Kelsey Anhalt | School Counselor | anhaltkm | Metcalfe Counseling Corner |
ESE
Full Name | Title | Website | |
Marjorie Baros | Speech and Language | barosml | |
Khoe Winchester | Self Contained Unit Teacher | brookskw | |
Amy Foust-Winfrey | Title I Intervention | foustwar | |
Lauren Goboff | Occupational Therapist | gobofflh | |
Lisa Modola | ESE Functional Self-Contained | modolala | View |
Christopher O'Connor | Gifted/Title I Intervention | oconnorcs | |
Cheryl Washington | ESE Resource | washincl | |
Keiya Welch | ESE Resource | welchkk |
Kindergarten
Full Name | Title | Website | |
Ashley Nelson | Kindergarten | nelsonan | |
Vanessa Tangonan | Kindergarten | Tangonanv | |
Malinda Watkins | Kindergarten | Watkinsma | |
Sharon Williams | Kindergarten | williamss1 |
Second Grade
Full Name | Title | Website | |
Kiana Bryant | Second Grade | bryantkr | |
James Cameron | Second Grade | cameronjr | |
Jnani Gardner | Second Grade Team Lead | gardnerjm1 | |
Lillian Marrero | Second Grade | marrerols |
Third Grade
Full Name | Title | Website | |
Catherine Allen | Third Grade | allencr | |
Chinitta Boggs | Third Grade | Boggscl | |
Estella Cunningham | Third Grade | cunninghamec | |
Kaitlyn Day | Third Grade Team Lead | daykr | |
Charity Kelly | Third Grade | kellycn |
Paraprofessionals
Full Name | Title | Website | |
Behavior Paraprofessional | |||
Vacant | Title I Paraprofessional | ||
James Becker | ESE Paraprofessional | beckerjs | |
Wanda Hoff | Media Aide | hoffwl | |
Olivia Hutchinson | Guidance Clerical | hutchinsono | |
Angela Perryman | Family Liason | perrymanam | |
Mary Renfroe | General Paraprofessional I | renfroms | |
Shaheena Sadiq | General Paraprofessional I | sadiqss |
Office Staff
Full Name | Title | Website | |
Erica Brown | Database Manager | brownem1 | |
Olivia Hutchinson | Guidance Clerical | hutchinsono | |
Judy King | Senior Clerical Receptionist | kingja | |
Harmony La Marche | School Nurse | lamarchehc | |
Lovely Larkin | Executive Assistant | larkinll |
Custodial Staff
Full Name | Title | Website | |
Brandon Butler | Lead Custodian | butlerbl | |
Carol Kleckley | Custodian (50%) | kleckleycc | |
Alford Samuel | Head Custodian | samuela | |
Louise Wesley | Custodian | wesleyld | |
Roderick Williams | Custodian | williamsra1 |
Food Service
Full Name | Title | Website | |
Sarah Farris | Cafeteria Manager | farrissl |
Student Services
Full Name | Title | Website | |
Officer Alan Davis | School Resource Officer | ||
Mae Beckmann | Social Worker | beckmannmt | |
Christy Darji | Mental Health Counselor | condarjics | |
Dr. Tony Oglesby | Title IX Coordinator | oglesbytv |