-
Lake Forest Elementary
4401 SE 4th Street
Gainesville, FL 32641
Phone: 352-955-6710
FAX: 855-313-5069Administration
Beth LeClear, Principal Email: lecleaea Eliscia Mosley, Assistant Principal Email: mosleyej Rolando Negron, Assistant Principal Email: gonzalezra Note: Email addresses are followed by @gm.sbac.edu.
Leadership Team
Full Name | Title | Website | |
Carolyn Ellis | Math Coach | ellisce | |
Elizabeth Filippi | Instructional Coach | filippea | |
Nicole Foland | FCIM Coordinator/Instructional Coach | folandnl | |
Edward Polly | BRT | pollyet | |
David Robertson | Guidance Counselor | robertsondp |
Second Grade
Full Name | Title | Website | |
Rebekah James-Robbins | Teacher / Team Leader | jamesrm | |
Rachel Maccallum | Teacher | maccallumre |
Third Grade
Full Name | Title | Website | |
Kelly Cacciabeve | Teacher | cacciabeveka | |
Amanda Purves | Teacher | purvesa | |
Nancy Selph | Teacher / Team Leader | selphns | |
Rodney Wallace | Teacher | wallacera |
Fifth Grade
Full Name | Title | Website | |
Ashley Axson | Teacher | axsonan | |
LaShonda Colson | Teacher / Team Leader | colsonlk | |
Kristen Schendowich | Teacher | schendowichkm |
Title I
Full Name | Title | Website | |
Jicama Armitage | Intervention Teacher | armitagejn | |
Gillian Shepard | ESE Teacher/Intervention Teacher | shepardgm | |
Cindy Etienne | Intervention Teacher | storeyetiennecp |
Special Education
Full Name | Title | Website | |
Kevin Archard | ESE Teacher / Team Leader | archardkd | |
Sylenia Browning | ESE SC Teacher | brownis | |
Rachel Criss | PT | crissrm | |
Lynn Miller | OT | millerls | |
Bradford Neel | Gifted Teacher | neelbe | |
Barbara Rusiecki | ESE Teacher | rusieckibs | |
Jaleigh Sanders | SLP | sandersj | |
Carolyn Woods | ESE SC Teacher | woodsca1 |
Student Support Services
Full Name | Title | Website | |
Wendy Benson | Mental Health Counselor | bensonwm | |
Marquise Brathwaite | School Resource Officer | brathwaitemd | |
Jacqueline Serrano | Social Worker | serranojm |
Office Staff
Full Name | Title | Website | |
Sabrina Cook | Executive Assistant | cooksk | |
Nettie Gabart | Data Base | gabartnd | |
Lois Johnson | Senior Clerical Assistant | johnsole | |
Carla Roberts-Baker | Nurse | robertsbakercm | |
Chery Boone | Health Tech | nurboonecg |
Support Staff
Full Name | Title | Website | |
Diane Abbott | Pre-K Para | abbottdl | |
Wendy Brissett | Title I Para | brissettwp | |
Sean Dudley | Student Services Para | dudleysb | |
Anaya Foreman | ESE Aide II | foremanal | |
Beverly Jones | Home/School Liaison | jonesbl | |
Emogene Lee | Guidance/General Aide | leee | |
Heather Lovell | Media Aide | lovellhn | |
Alonzo Mason | ESE Aide II | masonac | |
Latasha Ross | Pre-K Para | rossll | |
Shirlene Terry | General Aide | terrysm | |
Jadawn White | General Aide | whitejr1 | |
Alesha Williams-Hunt | ESE Aide II | williamshuntas |
Custodial Staff
Full Name | Title | Website | |
Dominek Williams | Head Custodian | williamsda | |
James Manns | Lead Custodian | mannsjl | |
Sheila Williams | Custodian | williamssd2 |
Food Service
Full Name | Title | Website | |
Tatyana McDaniel | Food Service Manager | mcdanielta | |
Labrittani Johnson | Food & Nutrition | ||
Nacara Foster | Food & Nutrition | ||
Tyesha Powell | Food & Nutrition |
After School Programs
Full Name | Title | Website | |
Marty Pinson | EDEP Coordinator | pinsonlf |