Directory
-
Kanapaha Middle School
5005 SW 75th Street
Gainesville, FL 32608
Phone: 352-955-6960
FAX: 844-567-8856Administration
Sherry Estes, Principal Email: estessl Sara Andino, APC Email: andinosm
Austin McNichols, APA & Title IX Coordinator Email: mcnicholsa Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Website | |
Estes, Sherry | Principal | estessl | |
McNichols, Austin | Assistant Principal for Administration: Oversees ESE Services, Guidance Services, Discipline, Attendance, and Textbooks | mcnicholsa | |
Andino, Sara | Assistant Principal of Curriculum: Oversees curriculum, testing, schedules, transcripts and new enrollment | andinosm | |
Brown, David | Deputy, School Resource Deputy | SRObrowndn |
Faculty
Full Name | Title | Website | |
Atteberry, Summer | Band, Chorus, & Color Guard | atteberrysj | |
Baker, Dustin | History Department | bakerdr | |
Barron, Archie | History Department & Speech and Debate | barronav | |
Belk, Ariel | Math Department | belkag | |
Bellucci, Mindy | Reading and ELA Department | belluccima | |
Biel, Jennifer | Occupational Therapist | bieljl | |
Bona, Linda | ESE Department | bonalg | |
Brooks, Katie | Science Department (Chair) | brookska1 | |
Brown, David | Alachua County Sheriff Deputy | browndn | |
Centeno, Yanet | Social Studies Department | centenoyg | |
Chaney, Luke | ESE and Math Department | chaneylt | |
Craine, Chris | Reading and ELA Department and 6th grade Team Leader | crainecw | |
Devlin, Brianna | Science Department | devlinbn | |
Elkins, Isha | History Department | elkinsic | |
Esterline, Maria | Reading and ELA Department | esterlinema1 | |
Gainey, Brittany | ESE Department (Chair) | gaineybn | |
Giuliano, Christy | Science Department | giulianocl | |
Grater, Karen | Media Specialist | graterkr | |
Greene, Jackson | Physical Education and Electives Department | greenejd | |
Hardeny, Marcia | School Counselor Alpha (A-K) | hardneyme | |
Hart, Sara | Media Specialist | Hartsj | |
Hartley-Brasher, Stephany | Science Department & 7th grade Team Leader | hartleybrashersl | |
Hayes, Gabrielle | Reading and ELA Department | hayesgm1 | |
Hickox, Janel | Math Department (Chair) | hickoxjl | |
Hidalgo, Franciso | Science Department | hidalgofj | |
Hinds, Reilly | ESE Department (Chair) | hindsro | |
Huynh, Mimi | Reading and ELA Department | huynhmt | |
Jasper, Andrea | Speech and Language Specialist | jasperam | |
Jones, Lionel | Math Department and 8th Grade Team Leader | jonesld | |
Knapp, Andrea | History Department (Chair) | knappab | |
Kneynsberg, Kiley | Reading and ELA Department | kneynsbergkd | |
Leon, Monica | Reading and ELA Department & Spanish (Chair) | leonmr | |
Litchfield, Carrie | Math Department & Gifted Chair | litchfieldcm | |
Loffredo, Michael | Band Director | loffredomj | |
Long, Kaila | Reading and ELA Department | longkm | |
Matrone, Kristina | Reading and ELA Department and 8th Grade Team Leader | matronekl | |
McDonald, Jeremy | Reading and ELA Department and 6th Grade Team Leader | mcdonaldj | |
Miles, Thashea | Math Department | milesti | |
Morales, Yannexis | Math & Spanish Department | moralesy | |
Mulawka, Morgan | Social Studies Department | mulawkame | |
Newton, Jennalee | Science Department | newtonjs | |
Nolan, Megan | Social Studies Department | nolanme | |
Pagliara-Suggs, Danielle | Dean of Students | pagliarada | |
Patino, Lisa | School Counselor Alpha (L-Z) | patinol | |
Rodriguez-Morales, Manuela | ESOL Teacher | rodriguezmoralem | |
Ruud, Jan (Erik) | Science Department | ruudje | |
Sauberan, Lisa | Science Department | sauberanlm | |
Shever, Ben | Math Department | sheverbe | |
Smith, Hope | Physical Education and Electives (Chair) Wellness Coordinator | smithhd | |
Stanford, Stacy | Reading and ELA Department | stanfordsd | |
Steen, Jackson | Science Department | steenjj | |
Thomas, Richard | Dean of Students | thomasrw | |
Tsakanikas, Nicholas | Art Department | tsakanikasnj | |
Vanosdol, Raquel | ESE and Reading Department & 7th grade Team Leader | vanosdolrd | |
Whitten, Anson | History Department | whittenag | |
Worlds, Mario | Reading and ELA Department | worldsmp | |
Zayas, Nicole | ESE Department | zayasnm |
Support Staff
Full Name | Title | Website | |
Aydin, Jennifer | Paraprofessional | aydint | |
Chrisman, Robert | Lead Custodian | chrismanrj | |
Cintron, Hector | Attendance Secretary | cintronhd | |
Dailey, Courtney | Cafeteria Manager | daileyc | |
Davis, James | Paraprofessional | davisjl | |
De Jesus Soto, Paulette | Senior Clerical | dejesussotop | |
Dorado Reyes, Daniela | Nurse | doradoreyesda | |
Hales, Angelica | Paraprofessional | halesap | |
Haney, Sherry | Executive Assistant | haneyse | |
Harmon, Isaac | Paraprofessional | harmonit | |
Harmon, Karen | ESE Behavior Paraprofessional | harmonkw | |
Hooks, Dennis | Student Services Specialist | hooksdd | |
Jackson, Hellouise | Paraprofessional | jacksonh1 | |
James, Kenneth | Paraprofessional | jameske | |
Kinsey, Janet | Paraprofessional | kinseyjj | |
Malloney, Melissa | Custodian | malloneymd | |
Mantion, Michelle | Guidance Clerical | mantionmm | |
Murillo, Martha | Database Clerk | murillomy | |
Robinson, Valleria | Paraprofessional General 1 | robinsonvv | |
Small, Yolanda | Custodian | smallyh | |
Struharik, Paul | EDEP Coordinator | struharikp | |
Walkup, Celeste | Paraprofessional | walkupct | |
Williams, Dimitrius | Custodian | williamsda1 | |
Williams, Omarr | Head Custodian | williamso | |
Williams, Wayne | Lead Custodian | williamswe |