Directory
-
Kanapaha Middle School
5005 SW 75th Street
Gainesville, FL 32608
Phone: 352-955-6960
FAX: 844-567-8856Administration
Sherry Estes, Principal Email: estessl Sara Andino, APC Email: andinosm
Austin McNichols, APA & Title IX Coordinator Email: mcnicholsa Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Website | |
Estes, Sherry | Principal | estessl | |
McNichols, Austin | Assistant Principal for Administration | mcnicholsa | |
Andino, Sara | Assistant Principal of Curriculum | andinosm | |
Brown, David | Deputy, School Resource Deputy | SRObrowndn |
Faculty
Full Name | Title | Website | |
Baker, Dustin | History Department | bakerdr | |
Barron, Archie | History Department | barronav | |
Bell, Diana | Reading and Language Arts Department | belldk | |
Bellucci, Mindy | Language Arts and Reading Department | belluccima | |
Bent, Alyssa | Reading and Language Arts Department | bentab | |
Bona, Linda | ESE Department | bonalg | |
Brandel, Emily | Science Department and Gifted Chair | brandelee | |
Brooks, Katie | Science Department (Chair) | brookska1 | |
Brown, David | Alachua County Sheriff Deputy | SRObrowndn | |
Carlson, Tanner | Reading and Language Arts Department | carlsontr | |
Chaney, Luke | ESE and Math Department | chaneylt | |
Craine, Chris | Language Arts and Reading Department | crainecw | |
Daugherty, Carol | Long term sub for Pagilara-Suggs | daughertyca | |
Edwards, Jennalee | Science & Math Department | edwardsjs | |
Elkins, Isha | History Department | elkinsic | |
Esterline, Maria | Math Department | esterlinema1 | |
Farmer, Darek | Social Studies Department | farmerdb | |
Gainey, Brittany | ESE Department (Chair) | gaineybn | |
Giuliano, Christy | Science Department | giulianocl | |
Grater, Karen | Media Specialist | graterkr | |
Hart, Sara | Media Specialist | Hartsj | |
Hartley, Stephany | Science Department | hartleysl | |
Hayes, Kevin | Physical Education Department and Elective Chair | hayeskw | |
Hazen, Lynn | Spanish | hazenlc | Click Here |
Hickox, Janel | Math Department | hickoxjl | |
Hidalgo, Franciso | Science Department | hidalgofj | |
Holyoke, Kailey | History Department | holyokek | |
Huynh, Mimi | Language Arts and Reading Department | huynhmt | |
Jackson, David | Computer Technology | jacksondb | |
Jasper, Andrea | Speech and Language Specialist | jasperam | |
Jones, Jessica | History Department (Chair) | jonesjl | |
Jones, Lionel | Math Department and 8th Grade Team Leader | jonesld | |
Knapp, Andrea | History Department | knappab | |
Lamon, Megan | ESE Department (Chair) | lamonme | |
LeBlanc, Spencer | History Department | leblancsc | |
Leon, Monica | Language Arts and Reading Department (Chair) | leonmr | |
Litchfield, Carrie | Math Department | litchfieldcm | |
Loffredo, Michael | Band Director | loffredomj | |
Long, Kaila | Language Arts and Reading Department | longkm | |
Matrone, Kristina | Language Arts and Reading Department (Chair) and 8th Grade Team Leader | matronekl | |
Mavis, Morgan | Math Department | mavisme | |
McDonald, Jeremy | Language Arts and Reading Department and 6th Grade Team Leader | mcdonaldj | |
McLerran, Jamie | Reading and Language Arts Department | mclerranjb | |
Miles, Thashea | Math Department | milesti | |
Morales, Yannexis | Math Department | moralesy | |
Nolan, Megan | Social Studies Department | nolanme | |
Olsen, Maria | Math Department (Chair) | olsenmt | |
Pagliara-Suggs, Danielle | Dean | pagliarada | |
Patino, Lisa | School Counselor | patinol | |
Pena, Vianette | Science Department and 7th grade Team Leader | penavy | |
Renicks, Theresa | Science Department and 7th Grade Team Leader & Speech/Debate Teacher | renicksto | |
Shever, Ben | Math Department | sheverbe | |
Smith, Heather | Reading and Language Arts Department | smithhl2 | |
Smith, Hope | Physical Education and Electives Chair | smithhd | Click Here |
Thomas, Richard | Dean of Students | thomasrw | |
Tsakanikas, Nicholas | Art Department | tsakanikasnj | |
Tzounakos, Zoe | Science Department | tzounakosz | |
Vanosdol, Raquel | ESE and Reading Department | vanosdolrd | |
Whitten, Anson | History Department | whittenag | |
Williams, Brandi | Dean | williamsbm | |
Williams, Tyler | Band and Chorus | williamstr2 | |
Worlds, Mario | Language Arts and Reading Department | worldsmp | |
Zayas, Nicole | ESE Department | zayasnm |
Support Staff
Full Name | Title | Website | |
Barranco-Blanco, Andrea | Nurse | barrancoblancoa | |
Bohorquez-Ordonez, Derly | Paraprofessional | bohorquezordonezd | |
Cintron, Hector | Attendance and Dean's Secretary | cintronhd | |
Cooper, Keshonda | Custodian | ||
Dailey, Courtney | Cafeteria Manager | daileyc | |
Davis, James | Paraprofessional | davisjl | |
Davis, Whitney | Paraprofessional | daviswa | |
De Jesus Soto, Paulette | Family Liaison Specialist | dejesussotop | |
Frazier, Veronica | Lead Custodian | fraziervs | |
Hales, Angelica | Paraprofessional | halesap | |
Haney, Sherry | Executive Assistant | haneyse | |
Harmon, Isaac | Paraprofessional | harmonit | |
Hooks, Dennis | Student Services Specialist | hooksdd | |
Jackson, Hellouise | Paraprofessional | jacksonh1 | |
Kinsey, Janet | Paraprofessional | kinseyjj | |
Malloney, Melissa | Custodian | malloneymd | |
Mantion, Michelle | Paraprofessional | mantionmm | |
Meyers, Theresa | Media Aide | meyerstm | |
Mosurick, Nancy | Data Base Clerk | mosuricknl | |
Murillo, Martha | Senior Clerical | murillomy | |
Quiles Morales, Camille | Paraprofessional | ||
Rhodes, Kim | Receptionist | rhodeskm | |
Sahmel, Holly | ESE Guidance Clerical | sahmelhr | |
Small, Yolanda | Custodian | ||
Struharik, Paul | EDEP Coordinator | struharikp | |
Tracy, Eileen | Paraprofessional | tracyee | |
Walkup, Celeste | Paraprofessional | walkupct | |
Williams, Dimitrius | Custodian | williamsda1 | |
Williams, Octavious | Custodian | ||
Williams, Omarr | Head Custodian | williamso | |
Williams, Wayne | Lead Custodian | williamswe | |
Young, Martina | ESOL Paraprofessional | youngm |