-
Santa Fe High School
16213 Northwest US Highway 441
Alachua, FL 32615
Phone: 386-462-1125
Administration/Guidance: 352-448-1691
Athletics: 352-448-1692
Attendance: 352-505-1680Administration
Dr. Timothy Wright, Principal Email: wrightte Mr. Lawson Brown, Assistant Principal APA Email: brownl Mr. Mac Rendek, Assistant Principal APC Email: rendekdm Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Phone Ext | Website | |
Tim Wright | Principal | wrightte | 5908 | |
Lawson Brown | Assistant Principal for Administration, Title 9 Coordinator | brownl | 5912 | |
Mac Rendek | Assistant Principal for Curriculum | rendekdm | 5914 | |
Amy Fralick | Dean of Students | fralickal | 5905 | |
Travis McCullough | Dean of Students | mcculloughtb | 5907 |
Student Services
Full Name | Title | Phone Ext | Website | |
Sydney Boukari | Guidance Last Names A-Go | boukarisa | 5906 | |
Kathleen Endorf | Guidance/Dept Chair Last Names O-Z | endorfka | 5911 | |
Amy Grunder | Guidance Last Names Gr-N | grunderaj | 5904 | |
Jordan Sandberg | Family Liaison Specialist | sandbergjn | 5935 |
English Department
Full Name | Title | Phone Ext | Website | |
Jeffrey Alemar | Language Arts Instructor | alemaraquinoja | ||
Melissa Barbieri | Language Arts Instructor | barbierima | ||
Sarah Beavers | Language Arts Instructor | beaverssl | ||
Leah Byrd | Language Arts Instructor | byrdlm | ||
Eleanor Frattino | Language Arts Instructor | frattinoer | ||
Jo Hartman | Language Arts Instructor | hartmaja | ||
Emma Little (Light) | Language Arts Instructor | lighted | ||
Samantha Pecnick | Language Arts Instructor | pecnicksn | ||
Kyra Simcic-Swanton | Language Arts Instructor | simcicswantonkl |
Math Department
Full Name | Title | Phone Ext | Website | |
Kayla Hankamp | Math Instructor | hankampkr | ||
Brandalyn Williams | Math Instructor | williamsbv | ||
Tana McCauley | Mathematics Instructor | mccauleyt | ||
Christina Larsen | Mathematics Instructor | larsencm | ||
India Steen | Mathematics Instructor | steenim | ||
Brandy Rankin | Mathematics Instructor | rankinbc | ||
Sherry Lindsey | Mathematics Instructor | lindseyst | ||
Emily Ramkissoon | Mathematics Instructor | ramkissoonel | ||
Olivia Roberts | Mathematics Instructor/Dept. Chair | robertsoe | 5915 |
Science Department
Full Name | Title | Phone Ext | Website | |
Kelly Crew | Science Instructor | crewkc | ||
Josh Jett | Science Instructor/Dept. Chair | jettjd | 5947 | |
Sheryl Lund | Science Instructor | lundst | ||
Valerie Pfister | Science Instructor | pfistevr | 5952 | View |
Maureen Shankman | Science Instructor | shankmmb | ||
Tyler Wells | Science Instructor/Biotech | wellsta | ||
Ryan Wolf | Science Instructor | wolfrp | 5953 |
Social Studies Department
Full Name | Title | Phone Ext | Website | |
Daniel Blocker | Social Studies Instructor | blockerds | ||
Tara Gabriel | Psychology I Instructor | gabrietj | ||
Tara Gabriel | World History Instructor | gabrietj | view | |
Tara Gabriel | AP Psychology Instructor | gabrietj | view | |
Keith Hilyer | Social Studies Instructor | hilyerdk@gm.sbac.edu | ||
Michael Precourt | Social Studies Instructor | precourtmc | ||
Michael Smith | Social Studies Instructor | smithms1 | ||
Paul Turney | Social Studies Instructor/Dept. Chair | turneypa |
Practical Arts
Full Name | Title | Phone Ext | Website | |
Michele Faulk | Athletic Director | faulkmr | 5939 | |
Todd Gray | PE Instructor | graytd | 5926 | |
Joe Szymanski | Head Football Coach/PE Instructor | szymanskij | 5944 |
ESE
Full Name | Title | Phone Ext | Website | |
Sean Sand | ESE Instructor | chandlerls | ||
Chad Marquis | marquiscw | |||
Lee Reed | ESE Instructor | reedlw | ||
Basil Wetherington | ESE Instructor | wetheringtonbd |
Library Media Center
Full Name | Title | Phone Ext | Website | |
Angela Cannella | Media/Dept Chair | cannelaf | 5927 | |
Travis Yeckring | Media Specialist | yeckringtp | 5928 | |
Regina Cain | Media Aide | cainrp | 5949 |
Secretaries/Clerks/Aides
Full Name | Title | Phone Ext | Website | |
William Mashburn | Paraprofessional/ISD | 5935 | ||
Computer Lab Proctor/SiteTech/WebMaster | ||||
Stacy Alligood | School Bookkeeper | alligoodst | 5913 | |
Donna Bradley | Registrar | bradledo | 5903 | |
Regina Cain | Media Aide | cainrp | ||
Kathy Floyd | E-School | floydka | 5956 | |
Tracy Good | Deans Secretary | goodta | 5909 | |
Kelly Hodsdon | Executive School Secretary | hodsdonkm | 5902 | |
Rachel Killian | Testing Coordinator | killianrk | 5937 | |
Peggy Lacasse | ESE Paraprofessional | lacassepe | ||
Janet Lindsey | Paraprofessional | lindseyjj | ||
Neila F. McKinney | E-School | mckinneynf | 5942 | |
Michelle Milbry | Paraprofessional | milbrymm | ||
Gilda Perez | Paraprofessional | perezgy | ||
Julie Rye | Senior Clerical Assistant | ryejc | 5900 | |
Ginny Shane | Data Base Clerk | shanevj | 5910 | |
Linda Shaw | Guidance Clerical | shawlk | 5924 | |
Jaquan Walker | Paraprofessional | walkerjd | ||
Debbie Warner | Guidance Secretary | warnerdj | 5901 | |
Zech Wilson | Paraprofessional | wilsonzt |
Facilities
Full Name | Title | Phone Ext | Website | |
Joseph Pendergast | Plant Mech. | pendergastjm | 5932 |
Custodial Staff
Full Name | Title | Phone Ext | Website | |
Douglas Cordero | Custodian | |||
Michael Clark | Custodian | |||
Ronald Ford | Custodian | |||
Caleb Alligood | Custodian | alligoodct | ||
Joseph Hayes | Head Custodian | hayesj | 5943 | |
Robert Mayes | Custodian | mayesra | ||
Mark Miller | Custodian | millerma1 | ||
Aretina Williams | Custodian | williamsa |
Food Service
Full Name | Title | Phone Ext | Website | |
Barbi Gadley | Food Services | |||
Joann Kolosky | Food Services | |||
Jonathan Arambula | Food Services | |||
Crystal Galarsa | Food Services | |||
Sri Hari Das Abril | Food Services | |||
Angelique Sermons | Food Service Manager | sermonal | 5921 |