-
Santa Fe High School
16213 Northwest US Highway 441
Alachua, FL 32615
Phone: 386-462-1125
Administration/Guidance: 352-448-1691
Athletics: 352-448-1692
Attendance: 352-505-1680Administration
Dr. Timothy Wright, Principal Email: wrightte Mr. Lawson Brown, Assistant Principal APA Email: brownl Mr. Mac Rendek, Assistant Principal APC Email: rendekdm Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Phone Ext | Website | |
Tim Wright | Principal | wrightte | 5908 | |
Lawson Brown | Assistant Principal for Administration, Title 9 Coordinator | brownl | 5912 | |
Michele Faulk | Dean of Students | faulkmr | 5907 | |
Mac Rendek | Assistant Principal for Curriculum | rendekdm | 5914 | |
Jay Godwin | Dean of Students | godwinjm | 5905 | |
Travis McCullough | Dean of Students | mcculloughtb |
Magnet Programs
Full Name | Title | Phone Ext | Website | |
Brooke Bailey | Agriculture/Science Instructor | baileybv | 5945 | |
Lauren Chandler | Bio Tech Instructor | chandlerls | 5947 | |
Brian Skipper | Agriculture/Science Instructor | skipperbt | 5946 |
English Department
Full Name | Title | Phone Ext | Website | |
Melissa Barbieri | Language Arts Instructor | barbierima | ||
Sarah Beavers | Language Arts Instructor | beaverssl | ||
Leah Byrd | Language Arts Instructor | byrdlm | ||
Eleanor Frattino | Language Arts Instructor | frattinoer | ||
Jo Hartman | Language Arts Instructor | hartmaja | ||
Emma Little (Light) | Language Arts Instructor | lighted | ||
Samantha Pecnick | Language Arts Instructor | pecnicksn | ||
Kyra Simcic-Swanton | Language Arts Instructor | simcicswantonkl |
Math Department
Full Name | Title | Phone Ext | Website | |
Kayla Cromwell | Math Instructor | cromwellkr | ||
Alexander Deleon | Mathematics Instructor | deleonad | ||
Christina Larsen | Mathematics Instructor | larsencm | ||
India Steen | Mathematics Instructor | steenim | ||
Brandy Rankin | Mathematics Instructor | rankinbc | ||
Sherry Lindsey | Mathematics Instructor | lindseyst | ||
Emily Ramkissoon | Mathematics Instructor | ramkissoonel | ||
Olivia Roberts | Mathematics Instructor/Dept. Chair | robertsoe | 5915 |
Science Department
Full Name | Title | Phone Ext | Website | |
Lauren Chandler | Science Instructor | chandlerls | ||
Kelly Crew | Science Instructor | crewkc | ||
Josh Jett | Science Instructor/Dept. Chair | jettjd | 5947 | |
Valerie Pfister | Science Instructor | pfistevr | 5952 | View |
Maureen Shankman | Science Instructor | shankmmb | ||
Tyler Wells | Science Instructor | wellsta | ||
Ryan Wolf | Science Instructor | wolfrp | 5953 |
Social Studies Department
Full Name | Title | Phone Ext | Website | |
Daniel Blocker | Social Studies Instructor | blockerds | ||
Tara Gabriel | Psychology I Instructor | gabrietj | ||
Tara Gabriel | World History Instructor | gabrietj | view | |
Tara Gabriel | AP Psychology Instructor | gabrietj | view | |
Travis McCullough | Social Studies Instructor | mcculloughtb | ||
Michael Precourt | Social Studies Instructor | precourtmc | ||
Michael Smith | Social Studies Instructor | smithms1 | ||
Paul Turney | Social Studies Instructor/Dept. Chair | turneypa | ||
Risa Wray | Social Studies Instructor | wrayrj |
Practical Arts
Full Name | Title | Phone Ext | Website | |
Michele Faulk | Athletic Director/Dean | faulkmr | 5939 | |
Todd Gray | PE Instructor | graytd | 5926 | |
Joe Szymanski | Head Football Coach/PE Instructor | szymanskij | 5944 |
ESE
Full Name | Title | Phone Ext | Website | |
Sean Sand | ESE Instructor | chandlerls | ||
Lee Reed | ESE Instructor | reedlw | ||
Basil Wetherington | ESE Instructor | wetheringtonbd |
Secretaries/Clerks/Aides
Full Name | Title | Phone Ext | Website | |
William Mashburn | Paraprofessional/ISD | 5935 | ||
Tracy Nolan | Paraprofessional/Reading | |||
Savannah Kirby | ESE Paraprofessional | |||
Jan Alligood | Executive School Secretary | alligojc | 5902 | |
Stacy Alligood | School Bookkeeper | alligoodst | 5913 | |
Donna Bradley | Registrar | bradledo | 5903 | |
Regina Cain | Media Aide | cainrp | ||
Kelly Hodsdon | Deans Secretary | hodsdonkm | 5909 | |
Rachel Killian | Testing Coordinator | killianrk | 5937 | |
Peggy Lacasse | ESE Paraprofessional | lacassepe | ||
Neila F. McKinney | E-School | mckinneynf | ||
Julie Rye | Clerical Assistant | ryejc | 5900 | |
Ginny Shane | Data Base Clerk | shanevj | 5910 | |
Linda Shaw | Guidance Clerical | shawlk | 5924 | |
Debbie Warner | Guidance Secretary | warnerdj | 5901 | |
Zech Wilson | Paraprofessional | wilsonzt | ||
Travis Yeckring | Computer Lab Proctor/SiteTech/WebMaster | yeckringtp | 5928 |
Facilities
Full Name | Title | Phone Ext | Website | |
Joseph Pendergast | Plant Mech. | pendergastjm | 5932 |
Custodial Staff
Full Name | Title | Phone Ext | Website | |
Joe Booker | Custodian | |||
Douglas Cordero | Custodian | |||
Michael Clark | Custodian | |||
Caleb Alligood | Custodian | alligoodct | ||
Joseph Hayes | Head Custodian | hayesj | 5943 | |
Travis Lee | Custodian | leett | ||
Robert Mayes | Custodian | mayesra | ||
Mark Miller | Custodian | millerma1 | ||
Aretina Williams | Custodian | williamsa |