-
Santa Fe High School
16213 Northwest US Highway 441
Alachua, FL 32615
Phone: 386-462-1125
Administration/Guidance: 352-448-1691
Athletics: 352-448-1692
Attendance: 352-505-1680Administration
Dr. Timothy Wright, Principal Email: wrightte Mr. Lawson Brown, Assistant Principal APA Email: brownl Mac Rendek, Assistant Principal APC Email: rendekdm Note: Email addresses are followed by @gm.sbac.edu.
Administration
Full Name | Title | Phone Ext | Website | |
Tim Wright | Principal | wrightte | 5908 | |
Lawson Brown | Assistant Principal for Administration, Title 9 Coordinator | brownl | 5912 | |
Michele Faulk | Dean of Students | faulkmr | 5907 | |
Mac Rendek | Assistant Principal for Curriculum | rendekdm | 5914 | |
Jared Allen | Dean of Students | allenjs | 5905 | |
Amy Fralick | Dean of Students | fralickal |
English Department
Full Name | Title | Phone Ext | Website | |
Sarah Beavers | Language Arts Instructor | beaverssl | ||
Eleanor Frattino | Language Arts Instructor | frattinoer | ||
Jo Hartman | Language Arts Instructor | hartmaja | ||
Brittany Honeycutt | Language Arts Instructor | honeycuttbk | ||
Harper Hunter | Language Arts Instructor | hunterhe | ||
Marybeth LaPointe | Language Arts Instructor/Dept Chair | lapoinme | ||
Emma Little (Light) | Language Arts Instructor | lighted | ||
Kyra Simcic-Swanton | Language Arts Instructor | simcicswantonkl | ||
Lindsay Arp (Spradley) | Language Arts Instructor | spradleyla |
Math Department
Full Name | Title | Phone Ext | Website | |
Amy Fralick | Math Instructor / Dean | fralickal | ||
Jeannie Wallace | Mathematics Instructor | wallacjc | ||
Christina Larsen | Mathematics Instructor | larsencm | ||
India Steen | Mathematics Instructor | steenim | ||
Brandy Rankin | Mathematics Instructor | rankinbc | ||
Frances Diven | Mathematics Instructor | divenfa | ||
Emily Ramkissoon | Mathematics Instructor | ramkissoonel | ||
Olivia Roberts | Mathematics Instructor/Dept. Chair | robertsoe | 5915 |
Social Studies Department
Full Name | Title | Phone Ext | Website | |
Teresa Cornacchione | History/Gov't/Economics | cornacchionetl | ||
Tara Gabriel | Psychology I Instructor | gabrietj | ||
Tara Gabriel | World History Instructor | gabrietj | view | |
Tara Gabriel | AP Psychology Instructor | gabrietj | view | |
Travis McCullough | Social Studies Instructor | mcculloughtb | ||
Michael Precourt | Social Studies Instructor | precourtmc | ||
Paul Turney | Social Studies Instructor/Dept. Chair | turneypa | ||
Marna Weston | Social Studies Instructor | westonmr | ||
Risa Wray | Social Studies Instructor | wrayrj |
Fine Arts
Full Name | Title | Phone Ext | Website | |
Eleanor Frattino | Drama Instructor | frattinoer | ||
Jonah Galewitz | Band Instructor | galewitzjr | 5919 | |
Olivia Roberts | Student Government/Student Activities Director | robertsoe | 5922 | |
Kelly Verner | Art Instructor | vernerkm | 5934 | |
Basil Wetherington | JFG | wetheringtonbd | 5958 |
ESE
Full Name | Title | Phone Ext | Website | |
Lauren Chandler | Science Instructor | chandlerls | ||
Kayla Cromwell | Math Instructor | cromwellkr | ||
Basil Wetherington | Social Studies Instructor | wetheringtonbd |
Secretaries/Clerks/Aides
Full Name | Title | Phone Ext | Website | |
Jan Alligood | Executive School Secretary | alligojc | 5902 | |
Stacy Alligood | School Bookkeeper | alligoodst | 5913 | |
Glen Banks | Paraprofessional/ESE | banksgr | 5935 | |
Donna Bradley | Registrar | bradledo | 5903 | |
Regina Cain | Media Aide | cainrp | ||
Kelly Hodsdon | Deans Secretary | hodsdonkm | 5909 | |
Rachel Killian | Testing Coordinator | killianrk | 5937 | |
Peggy Lacasse | ESE Paraprofessional | lacassepe | ||
Neila F. McKinney | E-School | mckinneynf | ||
Julie Rye | Clerical Assistant | ryejc | 5900 | |
Virginia Shane | Data Base Clerk | shanevj | 5910 | |
Linda Shaw | Guidance Clerical | shawlk | 5924 | |
Marquis Sumler | ESE Paraprofessional | sumlermt | ||
Debbie Warner | Guidance Secretary | warnerdj | 5901 | |
Susan White | ESE Aide | whitesd | ||
Zech Wilson | Paraprofessional | wilsonzt | ||
Travis Yeckring | Computer Lab Proctor/SiteTech/WebMaster | yeckringtp | 5928 |
Facilities
Full Name | Title | Phone Ext | Website | |
Joseph Pendergast | Plant Mech. | pendergastjm | 5932 |
Custodial Staff
Full Name | Title | Phone Ext | Website | |
Caleb Alligood | Custodian | alligoodct | ||
Roscoe Brown | Custodian | brownrs | ||
Brianna Buie | Custodian | buiebs | ||
Sharon Dickerson | Custodian | dickersonse | ||
Joseph Hayes | Head Custodian | hayesj | 5943 | |
Travis Lee | Custodian | leett | ||
Robert Mayes | Custodian | mayesra | ||
Mark Miller | Custodian | millerma1 | ||
Aretina Williams | Custodian | williamsa |