Directory
-
Fort Clarke Middle School
9301 Northwest 23rd Avenue
Gainesville, FL 32606
Phone: 352-333-2800
FAX: 844-868-6660Administration
Jared Taber, Principal & Title 9 Coordinator Email: taberjc Bessie Criscione, Assistant Principal Email: criscionebl Brad Hutchinson, Assistant Principal Email: hutchikl Note: Email addresses are followed by @gm.sbac.edu.
Administrative Support
Full Name | Title | Website | |
Banks, Briana | Registrar | banksbr | ACPS Registration/Enrollment |
Francis, Michelle | Attendance/Database Clerk | francisma1 | |
Herbert, Nicole | Front Office Staff; Lab Proctor | herbertn | |
Kern, Angela | Executive Assistant | kernar | |
Latta, Hannah | Reception | lattahe | |
McAuliffe, Elizabeth | ESE Clerk | mcauliffeee |
Student Services
Full Name | Title | Website | |
Bourgeois, Liliana | Occupational Therapist | bourgeoislm | |
Casanova, Deputy Carlos | Resource Officer | casanovaci | Safety and Security |
Fairchild, Jeffrey | Dean (L-Z) | fairchildjw | |
Gallo, Kimberly | Nurse | gallokm | ACPS Health Services Program |
Kennedy, Talia | EDEP On-site Coordinator | kennedytc | EDEP |
Lathem, Daniel | Dean (A-K) | lathemdp | |
Lewis, Ashley | Speech-Language Pathologist | lewisae | |
Livingstone, Sarah | Social Services | livingstoneso | |
Pettit, Shannon | School Counselor (A-K) | pettitsb | |
Sessions, Mindy | Nurse | sessionsms | ACPS Health Services Program |
Tecler, Karen | Nurse | teclerkd | ACPS Health Services Program |
Welch, Mary | School Counselor (L-Z) | welchmf | |
Wilson, Kendra | Nurse | wilsonkl | ACPS Health Services Program |
Woody, Javier | Speech-Language Pathologist | woodyjc |
Faculty
Full Name | Title / Department | Grade(s) | Website | |
Atohi, George | Physical Education | 6th, 7th, 8th | atohigf | P.E. |
Berkelhammer, Shellie | Media Specialist | 6th, 7th, 8th | berkelsz | Media Center |
Berryman-Dages, Patricia | Physical Education | 6th, 7th | berrympe | P.E. |
Bowie, William | Social Studies | 8th | bowiewb | |
Boyd, Katrece | Language Arts, Musical Theater | 7th, 8th | freemankl | |
Burroughs, Samantha | Language Arts | 6th | burroughssl | |
Carlisle, William | Math | 6th, 7th, 8th | carlislewr | |
Casanova, Ana | Science | 7th | casanovaal | |
Chesney, Carol | Math | 6th, 7th, 8th | chesneycc | |
Church, Brandon | Technology | 7th, 8th | churchbj | |
Craig, Tamela | Access | 6th, 7th, 8th | craigto | |
Cutright, Melvina | Reading | 8th | cutrightmj | |
Denman, Amy | Language Arts | 6th, 7th, 8th | denmanan | |
Duke, Caraline | Reading | 6th | dukecb | |
Fillie, Katherine | Language Arts | 8th | filliekl | |
Floyd, Matt | Social Studies | 7th | floydmw | |
Foltz, Chris | Science | 7th | foltzcr | |
Gattuso, Andrea | Math | 6th, 7th | gattusoal | |
Hill, Susie | Art & Coding | 7th, 8th | hills | Art @ The Fort |
Jerrell, Tyler | Math | 8th | jerrelltg | |
Jones, Jessica | Math | 6th | jonesjm2 | |
Kamody, Chelsea | Science | 8th | kamodyct | |
Kinzer, James | Math | 6th | kinzerje | |
Kostamo, Caroline | Social Studies, R.E.A.C.H. | 6th | kostamocl | |
Lenius, Josh | Social Studies | 8th | leniusjk | |
Lineberger, Sara | Social Studies | 6th | linebesl | Ms. Lineberger |
Macdonald, Margaret | Reading, R.E.A.C.H. | 7th, 8th | macdonaldmf | |
McCall, Belinda | Science | 6th, 7th | mccallbg | Comprehensive Science for Mad Scientist |
McConn, Everett | Band Director | 6th, 7th, 8th | mcconnwe | Band |
Nagan, Denise | Language Arts, R.E.A.C.H. | 6th | naganda | |
Ocariz, Cynthia | Science | 7th | westpyocarizca | |
Parker, Trish | Social Studies | 6th, 7th, 8th | parkerpl | |
Perry, Dena | Math | 6th | perryde | |
Rawlings, Christina | Reading | 7th, 8th | rawlincl | |
Reed, Amy | Reading, R.E.A.C.H. | 8th | robertal | Ms. Reed |
Reidway, Ryan | Social Studies | 7th, 8th | reidwayra | |
Rodenbaugh, Debbie | Math | 7th, 8th | rodenbd | |
Rodriguez, Eric | Science | 8th | rodriguezeh | |
Sanchez, Omar | Language Arts | 6th | sanchezo1 | |
Schimel, Terri | Social Studies, R.E.A.C.H. | 7th | schimeltl | Advanced Civics & Civics |
Sims, Laken | Reading | 6th, 7th, 8th | simsld | |
Striker, Stacey | Computer Applications | 6th | strikersj | |
Szatmari, Sarah | Science | 8th | szatmarisc | |
Uman, Dawn | Reading | 6th | umandm | |
Van Wagner, Jacob | Social Studies, R.E.A.C.H. | 8th | vanwagnerje | |
Ward, Sophia | Social Studies | 6th | wardsm | |
Wardrop, Kalli | Language Arts | 7th | wardropkd | |
Wayne, Taylor | Language Arts | 8th | waynetb | |
Wellman, Sara | Language Arts, Reading | 8th | wellmase | |
Wykoff, Laura | Math | 7th, 8th | wykoffls | |
Young, John | Science | 6th | youngjp | Mr. Young's Science |
Support Staff
Full Name | Title | Website | |
Briggs, Carolyn | Food Service Manager | briggsch@gm.sbac.edu | ACPS Food Service |
Brown, Sheila | Head Custodian | brownss | |
Bryant, Jazmyn | Family Liaison Specialist | bryantjv | |
Buie, Sandra | Paraprofessional | buiesj | |
Buys, John | Plant Mechanic | buysjw | |
Davis, Betty | Food & Nutrition Services Assistant | davisbj | |
Dukes, Blaeyr | Paraprofessional | dukesbj1 | |
Ellis, Kijofa | ISD | elliskj | |
Evans, Leslie | Food & Nutrition Services Assistant | evanslp | |
Exainvil, Edil | Lead Worker Custodian | exainvile | |
Faircloth, Karen | Paraprofessional | fairclothka | |
Flournoy, Mittie | Food & Nutrition Services Assistant | flournoymm | |
Henderson, Mike | Custodian | hendersonma | |
Hughes, Allen | Paraprofessional | hughesja | |
Knopf, Suanne | Media Aide | knopfss | Media |
Lawrence, Wendell | Lead Worker Custodian | lawrencew | |
Rollins, Tameka | Paraprofessional | rollinsts | |
Spoonhour, Morgan | Paraprofessional | spoonhourms | |
Szatmari, Rebekah | Paraprofessional | szatmarirn | |
Torres-Pinillos, Leslie | Paraprofessional | torrespinillosl | |
Viles, Dora | Food & Nutrition Services Assistant | vilesde |