Mebane Middle School
-
16401 NW 140 Street
Alachua, FL 32615
Phone: 386-462-1648
FAX: 844-273-4632Administration
Mike Gamble, Principal Email: gamblemp Casey Karas, Assistant Principal Email: Karascl Note: Email addresses are followed by @gm.sbac.edu.
Administration and Leadership Team
Student Services
Full Name | Title | Website | |
Iris Bailey | Dean, Wellness Coordinator | baileyid | |
Lizz Matos Santiago | Guidance Counselor | matossantiagold | |
Officer Payne | School Resource Officer | paynea | |
Emanuel Shuman | ISD Supervisor | shumanej | |
Levida Tileston | Guidance Secretary, SGA | tilestlm |
Teachers
Full Name | Title | Website | |
Lisa Bailey | Media Specialist, TV Production, Book Club Adviser, Robotics Adviser, Instructional Tech Support | baileylm | Mrs. Bailey's Website |
Kathy Bloodsworth | Physical Education, Elective Department Chair, Boys Volleyball Coach | bloodskj | |
Tiffani Carter | Language Arts, Chess Club, Department Chair | cartert | |
Elizabeth Clark | Language Arts, Ukulele Club | clarker | |
Morgan Dallaportas | American History, Yearbook, Department Chair | dallaportasmk | |
Ashtyn Edwards | Reading | edwardsae | |
Elena Fabrick | Language Arts | fabrickme | |
Sara Felix | Math, Department Chair, Team Leader, BETA | felixse | |
Laura Gratton | Reading | grattonlp | |
Kasey Hoffman | Science, Department Chair, Girls Volleyball Coach | hoffmankm | |
Jacqueline Holbrook | Music, Band | holbrookja | |
Cassandra Holder | Agriculture Teacher, FFA Sponsor, EDEP | holdercl | Mrs. Holder's Website |
Susan McClellan | American History | mcclelsl | |
Carlie Meehan | Science, Art Club | meehancr | |
Christina Mennella | Math | mennellacm | |
Jeremy Miller | Reading | millerjp | |
Corinthia Mims | Reading, ELA | mimscp | |
Heather Osteen | Magnet Coursework | osteenh | |
Simran Patel | Science, Team Leader | patelsr | |
Hannah Reynolds | Civics, Team Leader, Debate Club | reynoldshl | |
Katie Smith | Math | smithka1 | |
Kimberly Soderholm | Reading, Department Chair | soderholmkj | |
Jack Taylor | Math, Science | taylorjj |
Support Staff
Full Name | Title | Website | |
Christie Bledsoe | Cafeteria Manager | bledsoecl | |
Rhonda Bohannon | Class Paraprofessional | bohannrs | |
James Caldwell | Plant Mechanic | caldwellja | |
Laura Dampier | EDEP Activity Leader | dampierlm | |
Liz Dioguardia | Senior Clerical Assistant | dioguardiae | |
Sean Doherty | Lead Custodian | dohertysp | |
Linda Kay Dougherty | Paraprofessional, General | doughelk | |
Suzette Dunn | Media Aide | dunnsm | |
Linda Freeney | Cafeteria Service | freeneyld | |
Terri Freites | Database | freitestl | |
Pamela Howell | Cafeteria Service | howellpc | |
Shamika Lacey | Custodial | laceysn | |
Ashley Mathews | EDEP Coordinator | mathewsar | |
Mary Clark | Nurse | nurclarkm | |
Juan Rodriguez | Custodial | rodriguezj | |
Howard Sharper | Custodial | sharperhj | |
Emanuel Shuman | ESD Supervisor | shumanej | |
Stephanie Talley | Executive Administrative Assistant / Bookkeeper | talleysl | |
Kimberly Thompson-Brown | Cafeteria Service | thompsonbrownka | |
Richard Towns | Head Custodian | townsrh | |
Cayvian Wakely | Physical Education | wakeleycc1 | |
Carole Wieners | Cafeteria Service | wienersc |