Pre-K
Full Name | Title | Website | |
Shonna Brady | VPK Blended Teacher | burchettbradysj | |
Daniel Reed | Pre-K Teacher | reeddr | |
Deanna Smith | Pre-K Teacher | smithdd1 | |
Jacqueline Turner | VPK Instructor | turnerjq |
Second Grade
Full Name | Title | Website | |
Jacqueline Borombozin | Teacher/Team Leader | borombozinjl | |
Brittany Duncan | Teacher | duncanbp | |
Katherine Fosser | Teacher | fosserkv | |
Kaylee Hewett | Teacher | hewettkm | |
Karina Rosillo | Teacher | rosillok |
Resource Teachers
Full Name | Title | Website | |
Shernee Bellamy-Fults | Media Specialist | bellamyfultssl | |
Lalaine Foreman | Music Teacher | foremanlp | |
Allison Harris | STEAM Teacher/Team Leader | harrisal1 | |
Rosa Magarino | Art Teacher | magarinorm | |
Belinda Peters | Exceptional Student Education | petersbd | |
Mackenzie Robertson | Speech | robertsonmj | |
Kody Smith | Physical Education Teacher | smithkl1 | |
Patricia Smith | Title 1 Teacher | smithpk2 | |
Melissa Ibanez | Gifted/Exceptional Student Education | wallaceibanezma | |
Kimberly Young | Exceptional Student Education/ Team Leader | youngkf |
Paraprofessionals
Full Name | Title | Website | |
Elizabeth Bailey | Paraprofessional | baileye | |
Katherine Baxter | Paraprofessional | baxterkl | |
Linda Copeland | Guidance Clerical | copelalm | |
Regina Crutchfield | Paraprofessional | crutchfieldrh | |
Tarsha Davis | Paraprofessional | davistt1 | |
Rhonda Dickhaut | Paraprofessional | dickhautrw | |
Landell Garrison | Paraprofessional | garrisonll | |
Rhonda Kleckner | Paraprofessional | klecknerrc | |
Julie McCarthy | Paraprofessional | mccarthyjc | |
Beverly Taylor | Paraprofessional | taylorba | |
Liubov Zvarych | Paraprofessional | zvarychl |
Non-Instructional Support Staff
Full Name | Title | Website | |
Monica Acevedo | Family Liaison | acevedomm | |
Cindy Davis | Executive Assistant | davisch | |
Leighton Findley | Media Aide | findleyls | |
Tracy Goolsby | Nurse | goolsbytd | |
Cori Hastie | Data Base Manager | hastiecn | |
Shaneatria Key | Family Liaison/Behavior Para | keysa | |
Tina Lumpkins | Sr. Clerical Asst. | lumpkinstm |
Custodial Staff
Full Name | Title | Website | |
Marie Warren | Lead Custodian | ||
Connie Thomas | Custodian | ||
Demetrius Hall | Custodian | ||
Kenneth Hutchinson | Head Custodian | hutchinsonkw |
Food Service
Full Name | Title | Website | |
Janet Jenkins | Food Service | ||
Gary Gainey | Food Service | ||
Bud Borcherding | Food Service | ||
Pamela Rollison | Food Service Manager | rollisonpl |