Leadership Team
Full Name | Title | Phone Ext | Website | |
Judy Beverly | Coach/ELA | beverljm | ||
Michael Cassels | Middle School | casselsmw | ||
Cedderick Daniels | Dean | danielcl | ||
Karen Doll | ESE/Counselor | dollk | ||
Kat Haro | Coach/Create | harok | ||
Cheryl J Johnson | Title 1/ Instructional Intervention Coach | johnsoncj | ||
James Kinzer | Math | kinzerje | ||
Annette Verschaeve | Social Science | verschal | View |
Support Staff
Full Name | Title | Phone Ext | Website | |
Dustin Adkins | Athletic Director | adkinsdz | ||
Heather Carroll | Database Clerk/Registra | carrolhc | ||
Raymond Cue | Coach, Para | cuero | ||
Cheryl Elmore | Bookkeeper | elmorecj | ||
Linda Funston | Senior Clerical Assistant | funstolc | ||
Charles Hawkins | Softball Coach, Para | hawkinsca | ||
Laurie Huggins | Executive Assistant | hugginslm | ||
Hattie Hutchinson | Para | hutchinsonho | ||
Angie Jenkins | Food Service Manager | jenkinsa | ||
Alta Johnson | Students Service Specialist | johnsoas | ||
Keturah Merriex | Para | merriexvk | ||
Blayre Niytray | School Social Worker | nyitrayba | ||
Nathaniel Pegg | Guidance Clerical | peggnt | ||
Sheryle Williams | Para | williamssj | ||
Carolyn Wright | Media Aide/Volunteer Coordinator | wrightcr |
English Department
Full Name | Title | Phone Ext | Website | |
Judy Beverly | Pre AP Eng II, Honors ELA 10th, Pre AP Art, AICE General Paper, Coach | beverlyjm | Visit | |
Katherine Haro | AP Lang, AICE General Paper, ELA 11th, 12th, Coach, AVID Elective | Harok | ||
Kenya Leggon | ELA 6th,Coach | leggonp | Mrs. Leggon's Site | |
Jessica Rockstein | Honors ELA 8th, Pre AP Eng I, | rocksteinjl | ||
Keiana Swanigan | ELA 7th | swanigankr |
Math Department
Full Name | Title | Phone Ext | Website | |
Dustin Adkins | AP Calc, Geometry | adkinsdz | ||
Melinda Downing | Math 7th, | downingms | ||
Emily Greenall | 7th Grade | greenallej | ||
Ben Hicks | Algebra 1, Algebra 2/Pre-Calc, Site Tech | hicksbe | ||
Dr. Johnson | Math | johnsoncj | ||
James Kinzer | Math 6th, 8th,& Chair | kinzerj | ||
Natalia Pegg | ELA Math | peggnl |
Science Department
Full Name | Title | Phone Ext | Website | |
Marilynn Anderson | AP Environmental, Comp. Science I, II, & Envir. Science | andersonmm1 | ||
Michael Cassels | Ag. Science | casselsmw | ||
Jayanne Nowaski | Sci Comp III, Activities Director | nowaskij | ||
May Steward | Comp. Science III, Bio | stewarms |
Special Area - Electives
Full Name | Title | Phone Ext | Website | |
Greg Bowie | Head Boys Basketball, AVID Elective | bowiegl | ||
Greg Bowie | Head Basketball Coach, AVID Teacher | bowiegl | ||
Raymond Cue | E-Learning, Business Keyboarding | cuero | ||
Carolina Currea | Spanish, Nutrition | curreac | ||
Pamela Gonzales | Media Specialist | gonzalesp | ||
Dr. Karen Harmon | E-Virtual School | harmonkw | ||
Ben Hicks | Technology, AP Computer Science Principles | hicksbe | ||
Cornelius Ingram | PE, Head Football, Head Girls Basketball | ingramcj | ||
Dr. Cheryl Johnson | Sports & Entertainment Marketing | johnsoncj | ||
Angela Wright | Online Learning | wrightai | View |
ESE
Full Name | Title | Phone Ext | Website | |
Alyson Davenport | Speech/Language | davenportab | ||
Karen Doll | Counselor/Chair | dollk | ||
Nathaniel Pegg | Guidance Clerical | peggnt | ||
Lee Reed | Learning Strategies | reedlw | Visit |