Faculty & Staff
-
Lawton Chiles Elementary School
2525 Schoolhouse Road
Gainesville, FL 32608
Phone: 352-333-2825
FAX: 844-585-9512Administration
Cory Tomlinson, Principal Email: tomlinsonc Suzanne Booth, Assistant Principal Email: boothsl Note: Email addresses are followed by @gm.sbac.edu.
Fourth Grade
Full Name | Title | Website | |
Hannah Alterman | altermanhn | ||
Meredith Cunningham | cunninghamms | ||
Lin Lim | limly | ||
Lisa Emery | vanhoutenle | ||
Erinn Williams | williamsea |
Fifth Grade
Full Name | Title | Website | |
Natalie Brock | brocknl | ||
Kim Contento | contentokn | ||
Leanne Gillingham | gillinghamls | ||
Katie Martin | martinka | ||
Melissa Simpson | stokesma | ||
Emily Taylor | taylorec |
Specials
Full Name | Title | Website | |
Clay Cobb | cobbhc | ||
Jeff Creveling | PE | crevelingjt | |
Jennifer Grikstas | Art | grikstasjk | |
Jessie Jung | Media Specialist | jungjm | |
Leonard Marshall | Computer Lab | marshalg | |
Kelly Purvis | PE | purviska | |
Beatriz Ramos | Art | ramosba | |
Linda Steffen | Music | steffenlm |
ESE
Full Name | Title | Website | |
Gwenn Goldfeder | goldfegs | ||
Derek Del Valle | delvalledg | ||
Julie Morey | moreyje | ||
Carol Russell | russellcm |
Gifted
Full Name | Title | Website | |
David Bosarge | Fifth Grade | bosargdg | |
Brooke Blackwood | First/Second Grade | blackwoodmb | |
Tamara Austin | Third/Fourth Grade | austintb |
Resource Team
Full Name | Title | Website | |
Ivan Useche | Resource Officer | ||
Michelle Thurmond | School Counselor | thurmondmg | |
Deirdre Warner | BRT | warnerdg | |
Soraya Zarreii | Speech/Language | zarreiisk |
Support Staff
Full Name | Title | Website | |
Petra Berry | Paraprofessional | berrypm | |
Celeste Carusone | carusonecm | ||
Maria Esterline | Paraprofessional | esterlinema1 | |
Eliza Gray | BRT Aide | grayel | |
Amanda Hooghuis | Paraprofessional | hooghuisam | |
Jeffery Lynch | Paraprofessional | lynchjw | |
Dalia Malby | Media Aide | malbybd | |
Rebekah Martin | EDEP Coordinator | martinrm1 | |
Devi Wronske | Nurse | wronskda |
Custodial Staff
Full Name | Title | Website | |
William Barnes | barneswa1 | ||
Kat Bell | Head Custodian | bellkm | |
Steve Johnson | johnsonsh | ||
Gus Calvo | lequericacalvogr | ||
Sharlene Parker | parkerse | ||
Larry Walker | walkerlk | ||
Krista Williams | williamskg |
Food Service
Full Name | Title | Website | |
Diane Latson | |||
Robbi Lancaster | |||
Dharmi Patel | |||
Greda Hill | hillgl | ||
Connie Irby | Cafeteria Manager | irbyck | |
Angela Kelly | kellyat | ||
Carrie Kulla | kullacj | ||
Gus Calvo | lequericacalvogr | ||
Latresa Mells-Hatcher | mellshatcherll |