Directory
-
Howard Bishop Middle School
1901 NE 9 St.
Gainesville, FL 32609
Phone: 352-955-6701
FAX: 352-316-7370Administration
Michael Gamble, Principal Email: gamblemp James Speer, Assistant Principal Email: speerjh Clay Reddick, Assistant Principal, Title 9 Coordinator Email: reddicce Note: Email addresses are followed by @gm.sbac.edu.
Student Services
Full Name | Title | Website | Phone Ext. | |
Iris Bailey | Dean | baileyid | Website | 221 |
Watson Dunham | Dean | dunhamwn | Website | 261 |
LaToya Jennings-Lopez | Community School Office | jenninlt | Website | 235 |
Mera Mohler | School Counselor A-J | mohlermm | ||
Ann Musselman | School Counselor K-Z | musselmanam | ||
Clay Reddick | Assistant Principal | reddice | ||
James Speer | Assistant Principal | speerjh |
Faculty
Full Name | Title | Website | |
John Bailey | Technology | baileyjf | |
Daniel Barnett | Reading/ELA | barnettdc1 | |
Amy Beres | Electives/Band | beresal | Website |
Laura Burleigh | ELA | burleighle | |
Tonya Bervaldi-Camaratta | Science | camarattat | Website |
Jackie Collins | Theater/Chorus | collinsja | |
Susan C. Davis | Media Specialist/Yearbook | comollise | |
Brett Cornelison | Science | cornelbo | |
Terri Cornelison | Science | corneltm | |
Mallory Dale | Speech and Language | dalema | |
Laura Dickey | ELA | dickeyla | |
Savannah Drummond Murphy | Social Studies | drummondmurphysk | |
Sir Jackson | Social Studies | jacksonsk | |
Dana Jones | Reading | jonesdm4 | Website |
Kathryn Leskosky | ESE/ELA | leskoskykm | |
Laura Loftus | Math | loftusll | |
Kevin McMahan | Social Studies | mcmahanke | |
Jessica McMichen | Math | mcmichenjn | |
John MontMarquette | ESE/Math | montmarquettejg | |
Ash'lea Moore | Social Science | mooread | |
Chris Mudra | Electives/Technology | mudraca | |
Karen Murray | Electives/Technology | murraykl | |
Lizzie Nipper | Math | nippercrucede | |
Mary Shravana Ogle | Social Studies | oglems | |
Patricia (Lynn) Padgett | Science/Social Studies | padgettpm | |
Laura Parrinello | ELA | parrinellolj | |
Ricky Quintana | Science | quintanar | |
William Rosati | Social Studies | rosatiwt | |
Amy Schirmer | Spanish/Social Studies | schirmeraj | Website |
Rachael Shaw | Math | shawrl | |
Tiffany Thames | ESE/Reading | thamestn | |
Jennifer Thiery | Science | thieryjl | |
Rachel Thomas | ELA | thomasra | Website |
Valissa Tombler | Math | tomblerv | |
Whitney Veras | ELA | veraswr | |
Chloe Winant | Science | winantcd | |
Scott Woodruff | Physical Education | woodrusa | |
Pat Yancey | Reading/ELA | yanceypl | |
Lonnie Zukas | Math | zukasls1 | Website |
Support Staff
Full Name | Title | Phone Ext | Website | |
Claire Bello Roufai | Registrar | belloroufaicm | 240 | |
Eunice Brown-Davis | Executive Assistant | brownem | 241 | |
Teneika Cook | Front Office Clerk | cooktr | 221 | |
Natelle Curtis | Behavioral Paraprofessional | curtisnl | ||
Adrienne Davis | Paraprofessional | davisam | ||
Leartis Dexter | Food Services | dexterls | ||
Billy Duncan | Custodian | duncanbj | ||
Algenetta Flagg | Custodian | flaggal | ||
Angelica Gerena | Food Services | gerenaa | ||
Mable Green | Head Custodian | greenmd | ||
Bonnie Henderson | ESE/Guidance Clerical | hendersonbd | ||
Roderick Johnson | Tutor | johnsonrr1 | ||
Ron Larris | In School Detention Supervisor | larrisrg | ||
Shannon Lauer | Paraprofessional | lauersm | ||
Quion Major | Attendance/Guidance Clerk | majorqp | 233 | |
Monique Merricks | Food Services | merricksmj | ||
Rick Mobley | Custodian | mobleyr | ||
Annalisa Scott | Media Aide/Site Tech | scottas | ||
Joan Stanich | ESE Paraprofessional | stanichjg | ||
Randy Stokes | Custodian | stokesrl | ||
Yvette Ware | Food Service | wareyt | ||
Tineisha Williams | PE Paraprofessional | williamstm2 |