Faculty & Staff
-
Westwood Middle School
3215 NW 15th Ave
Gainesville, FL 32605
Phone: 352-955-6718
FAX: 844-770-0224Note: Email addresses are followed by @gm.sbac.edu
Administration
Full Name | Title | Phone Ext | Website | |
Daniel Burney | Principal | burneyde | 4840 | |
Lance Hardy | Assistant Principal Curriculum/Title IX Coordinator | hardydl | 4805 | |
Earnest Williams | Assistant Principal Administration | williamsec1 | 4806 |
Student Services
Full Name | Title | Phone Ext | Website | |
Cynthia Lugo Hampton | Dean M-Z | lugohamptoncm | 4829 | |
David Brice | Resource Officer | SRObricedc | ||
Jeff Wilson | Dean A-L | wilsonjr | 4828 | |
Jennifer MacEwan | School Counselor A-L | macewajj | 4814 | |
Kim Isaac | School Counselor M-Z | isaackr |
Reading/Language Arts Department
Full Name | Title | Website | |
Cheryl Alexaitis | Lang Arts/Reading 6 | alexaicc | |
Deborah Allen | Speech/Language | allendh | |
Joseph Borreca | Lang Arts/Reading 8 | borrecajc | Class Website |
Vivien Boyd | Lang Arts/Reading 6 | boydvp | |
Kathleen McMaster | 8th Grade Language Arts/Reading | bruggerka | |
Jeannine Dupler | Lang Arts/Reading 7 | duplerrj | Class Website |
Caroline Fairchild | Lang Arts/Reading 7 | fairchildcl | Class Website |
John Hilsenroth | Lang Arts/Reading 6 | hilsenrothj | Class Website |
Brianna Kay | Lang Arts/Reading 8 & Spanish | kaybc | Class Website |
Rebecca Kroll | Lang Arts/Reading 6 | krollrn | |
Gretchen Loyd | 7th grade language Arts/Reading | loydgb | |
Amy MacCord | Lang Arts/Reading 6/7 | maccoram | Class Website |
Odalis Manduley | Media Specialist | manduloc | |
Linda Millisor | Language Arts/Reading 6 | millisorll | |
Jessica Mills | Lang Arts/Reading 7/8 | millsjd | |
Stacie Oyenarte | Lang Arts/Reading ESOL | oyenarsr | |
Beth Pearlman | Lang Arts/Reading 7 | pearlmbd | Class Website |
Jessica Peterkin | Lang Arts/Reading 8 | peterkinjp | Class Website |
Shelia Rome | 8th Grade Language Arts/Reading | romesh | |
Shawn Swal | Media Specialist/Technology/Website | swalsr | |
Paul Warren | 7th Grade Language Arts/Reading | warrenpm |
Math Department
Full Name | Title | Website | |
Cheryl Bairley | Math 8 | bairlecd | |
Jacqueline Burnett | Math 7 | burnettjg | |
Melinda Craine | Math 6 | crainems | Class Website |
Sam Doherty | Math 6/7 | dohertysj | Class Website |
David Dovell | Math 6-8 | dovellda | |
Aaron Garlock | Math 6 & AVID | garlockaj | Class Website |
David Mitchell | Math 8 | mitchelldl | |
Matt Pepper | Math 6 | peppermm | |
Henry Taksier | Math 7 | taksierrh | |
Bridgette Wicke | Math 7/8 | wickebl |
Science Department
Full Name | Title | Website | |
Danielle Bailes | Science 8 | bailesdn | |
Brandon Bowlin | Science 8 | bowlinbj | Class Website |
Marbie Caruso | Science 7 | carusomb | |
April Dotson | Science 8 | dotsonal | |
Curtis Ericson | Science 7 | ericsocm | |
Christine Floyd | Science 6 | floydce | Class Website |
James Heaney | Science 7 | heaneyjm | |
Dennis Reed | Science 7 | reeddm | |
Susan Shrum | Science 6 | shrumsh |
Social Studies Department
Full Name | Title | Website | |
Leo Booth | Civics 7 & AVID | boothl | |
Jose Corona | Civics/ US History 7 | coronajm | |
Randall Dexter | Civics7 | dexterrl | |
Dirk Drake | US History 8 | drakedd | |
Davis Falvey | US History 8 | falveydw | Class Website |
Jency Johnson | World History 6 / Civics 7 | johnsonj1 | |
James Kovar | World History 6 | kovarje | |
Cynthia Rodriguez | US History 8 | rodriguezct |
Electives Department
Full Name | Title | Website | |
David Dixson | Band | dixsondd | |
Ginger Fuller | PE | fullergw@gm.sbac.edu | |
Joy Gattshall | Art | gattshjc | |
Chad Marquis | PE | marquiscw | |
David Sankey | Robotics/Computers | sankeydd | mrsankey.com |
Support Services
Full Name | Title | Phone Ext | |
Shirley Ellis | Lead Nurse | ellissa | 4811 |
Mary Guzman | ESE Clerical | guzmanmm | 4812 |
Lea Hall | Attendance Contact/Office Support | Hallld | |
Kristin Laux | Media Aide | lauxks | |
Daphine Moring | Office Support | moringdl | |
Ken Floyd | PM Lead Custodian | ||
Anselmo Green | Custodian | ||
Michael Heater | Food Service | ||
Tena Hicks | Dean's Secretary | hickstj | 4827 |
Katrina Howell | Paraprofessional | ||
Kenneth Hutchinson | Custodian | ||
Bodrick Johnson | Project Success | 4844 | |
Lily Jones | Food Service | ||
Mitchell Jozsa | Assistant Manager Food Service | jozsama | |
Laura Lambes | Database | lambeslj | 4807 |
Lavinia Lampkin | Health Technician | lampkill | |
Leslie Landauer | Paraprofessional | ||
Gloria Lewis | Executive Assistant / Bookkeeper | lewisgp | 4815 |
Nikita Morga | Food Service | morgannl | |
Angel Peoples | Food Service | ||
Deitric Presley | Custodian | ||
Justin Rice | Manager Food Service | riceja | 4849 |
Michichi Sallet | Nurse Chichi | salletm | |
Anna Smith | Food Service | ||
Nikita Smith | Food Service | ||
Jose Vargas | AM Lead Custdian | vargasja | |
Suzanne Waters | watterssj | ||
Nekela White | Food Service | ||
Donnie Williams | Custodian | ||
Zack Williams | Food Service | ||
Derora Williams | EDEP Coordinator | williamsdr | 4845 |
Courtney Wilson | Paraprofessional | wilsoncs | |
Enrique Zayas | Paraprofessional |