Faculty & Staff
-
Westwood Middle School
3215 NW 15th Ave
Gainesville, FL 32605
Phone: 352-955-6718
FAX: 844-770-0224Note: Email addresses are followed by @gm.sbac.edu
Administration
Full Name | Title | Phone Ext | Website | |
Daniel Burney | Principal | burneyde | 4804 | |
Lance Hardy | Assistant Principal Curriculum/Title IX Coordinator | hardydl | 4805 | |
Earnest Williams | Assistant Principal Administration | williamsec1 | 4829 |
Student Services
Full Name | Title | Phone Ext | Website | |
Andy Clarke | School Counselor M-Z | clarkead | 4813 | |
Cynthia Lugo Hampton | Dean M-Z | lugohamptoncm | 4806 | |
David Brice | Resource Officer | SRObricedc | 4839 | |
Jeff Wilson | Dean A - L | wilsonjr | 4828 | |
Jennifer MacEwan | School Counselor A-L | macewajj | 4814 |
Reading/Language Arts Department
Full Name | Title | Website | |
Cheryl Alexaitis | Lang Arts/Reading 6 | alexaicc | |
Deborah Allen | Speech/Language | allendh | |
Vivien Boyd | Lang Arts/Reading 6 | boydvp | |
Khara Gomes | ELA/8th | gomeskn | |
Florence Jenkins | Lang Arts/ 6 | jenkinsfj | |
Rebecca Kroll | Lang Arts/Reading 6 | krollrn | |
Gretchen Loyd | 7th grade language Arts/Reading | loydgb | |
Amy MacCord | Lang Arts/Reading 6/7 | maccoram | Class Website |
Odalis Manduley | Media Specialist | manduloc | |
Linda Millisor | Language Arts/Reading 6 | millisorll | |
Jessica Mills | Lang Arts/Reading 7/8 | millsjd | |
Stacie Oyenarte | Lang Arts/Reading ESOL | oyenarsr | |
Beth Pearlman | Lang Arts/Reading 7 | pearlmbd | Class Website |
Jessica Peterkin | Lang Arts/Reading 8 | peterkinjp | Class Website |
Shelia Rome | 8th Grade Language Arts/Reading | romesh | |
Shawn Swal | Media Specialist/Technology/Website | swalsr | |
Paul Warren | 7th Grade Language Arts/Reading | warrenpm |
Math Department
Full Name | Title | Website | |
Cheryl Bairley | Math 8 | bairlecd | |
Sam Doherty | Math 6/7 | dohertysj | Class Website |
David Dovell | Math 6-8 | dovellda | |
David Mitchell | Math 8 | mitchelldl | |
Matt Pepper | Math 6 | peppermm | |
Cee Petrilla | Math 6 | petrillacc | |
Henry Taksier | Math 7 | taksierrh | |
Amanda Tinker | Math 7th | tinkeram | |
Bridgette Wicke | Math 7/8 | wickebl |
Science Department
Full Name | Title | Website | |
Curtis Ericson | Science 7 | ericsocm | |
Christine Floyd | Science 6 | floydce | Class Website |
Makeela Hawkins | Science 6 | hawkinsma | |
James Heaney | Science 7 | heaneyjm | |
Jency Johnson | Science 8 | johnsonj1 | |
Kimberly Lee | Science 6 | leekd | |
Edward Polly | Science 7 & 8 | pollyet | |
Dennis Reed | Science 7 | reeddm | |
Matheus Silva-Liebig | Science/Advanced 6th | silvaiebigmw |
Social Studies Department
Full Name | Title | Website | |
Leo Booth | Civics 7 & AVID | boothl | |
Jose Corona | Civics 7/ US History 8 | coronajm | |
Randall Dexter | Civics 7 | dexterrl | |
Dirk Drake | US History 8 | drakedd | |
Davis Falvey | World History 6 / US History 8 | falveydw | Class Website |
James Kovar | World History 6 | kovarje | |
Cynthia Rodriguez | US History 8 | rodriguezct |
Electives Department
Full Name | Title | Website | |
David Dixson | Band | dixsondd | |
Ginger Fuller | PE | fullergw@gm.sbac.edu | |
Joy Gattshall | Art | gattshjc | |
Chad Marquis | PE | marquiscw | |
David Sankey | Robotics/Computers | sankeydd | mrsankey.com |
Matheus Silva-Liebig | Spanish 1 | silvaiebigmw |
Support Services
Full Name | Title | Phone Ext | |
Stefanie Ansoanuur | Lead Nurse | ansoanuursi | 4811 |
Mike Caldwell | Maintenance | caldwemw | |
Maya Daley | Health Tech | daleymd | 4820 |
Jessica Galvez | Attendance Clerk | galvezjl | 4802 |
Heather Hantak | Physical Therapist | hantak | |
Miranda Hayes | Food Service | hayesmn | |
Ivey Tunji | Food Service | iveytj | |
Dorothy Johnson | Custodian - PM Lead | Johnsonde1 | |
David Lacinak | Paraprofessional | lacinakdj | |
Kristin Laux | Media Aide | lauxks | 4832 |
Linsey Leggett | Home School Liaison | leggettl | |
Marci Monchek | Occupational Therapist | monchekms | |
Daphine Moring | Office Support | moringdl | 4800 |
Tocarra Morris | Behavior Specialist | morrists | 4831 |
Debriana Thomas | Food Service | thomasdr | |
Stacey Thompkins | Paraprofessional - ISD | thompkinss | 4837 |
Michael Heater | Food Service | heaterma | |
Tena Hicks | Dean's Secretary | hickstj | 4827 |
Katrina Howell | Paraprofessional | howellkm | |
Kenneth Hutchinson | Custodian - AM Lead | hutchinsinkw | |
Lily Jones | Food Service | jonesle | |
Mitchell Jozsa | Food Service - Assistant Manager | jozsama | |
Laura Lambes | Database | lambeslj | 4807 |
Gloria Lewis | Executive Assistant / Bookkeeper | lewisgp | 4803 |
Angel Peoples | Food Service | peoplesam | |
Deitric Presley | Custodian | presleyds | |
Justin Rice | Food Service - Manager | riceja | 4849 |
Anna Smith | Food Service | smithal | |
Jose Vargas | Head Custodian | vargasja | 4826 |
Suzanne Waters | CROP / Substitutes | watterssj | 4841 |
Nekela White | Food Service | whitenm | |
Derora Williams | EDEP Coordinator | williamsdr | 4845 or (352)339-2484 |
Enrique Zayas | Paraprofessional | zayase |