Faculty & Staff
-
Gainesville High School
1900 NW 13th Street
Gainesville, FL 32609
Phone: 352-955-6707
FAX: 844-607-5800
Note: Email addresses are followed by @gm.sbac.edu
Student Services
Full Name | Title | Website | |
Coe, Robert | Media Specialist | coera | Click here |
Ellis, Tyrone | School Resource Officer | ellist | |
Graham, Darren | School Resource Officer | grahamdt | |
Gantt, Robin | Dean, 9th Grade L-Z | griffirj | |
Heckathorn, Carly | School Counselor 11th & 12th grades (c/o 2024 & 2025), L - Z | heckathorncg | |
Hogan, April | Media Department Chair/Media Specialist | hoganam | |
Isaac, Kimberly | School Counselor 11th & 12th grades (c/o 2024 & 2025), A - K | isaackr | |
Knight, Phillip | Athletic Director | knightpd | |
Kraus, Teresa | Dean, L-Z (Grades 10-12) | krausta | |
Livingston, Sarah | Social Worker | livingstoneso | |
Noguerol, Claire | School Counselor 9th grade (c/o 2027) | noguerolcm | |
Parker, Patrice | Student Activities Director/Student Government | parkerps | |
Scott, Tracy | School Counselor 10th grade (c/o 2026) | scotttr | |
Sheppard, Cody | Dean, A-K (Grades 10-12) | sheppardcj | |
Wright, Patrick | Dean, 9th Grade A-K | wrightpt |
Magnet Programs
Full Name | Title | Phone Ext | Website | |
Jeannine Dupler | Cambridge Coordinator | duplerrj | ||
Katherine Martinez-Malo | Academy of Future Teachers Director | martink | ||
Louise Yariv | ESOL Closet Coordinator | yarivls | ||
Margaret Scarborough | Department Chair/Academy of Health Professions Director | scarbomp | https://www.sbac.edu/domain/2199 | |
Shum-Jimenez, Adriana | AHP Instructor | shumjimeneza |
English Department
Full Name | Title | Website | |
Bonet, Ruth | Eng II | bonetrn | |
Haro, Katherine | AICE Lang & Eng IV | harok | |
Herbert, Keniysha | Eng I | Herbertkt | |
Jayne, Eric | AICE Global Perspectives | jayneec | |
Kelsey, Kevin | ESOL Dept. Chair/ Dev LA | kelseykh | |
Kron, Matthew | English I, English I Hon, English II Hon | kronmc | |
Ligon, Jirah | Pre-AICE Eng Lang | ligonj | |
Mathews, Nick | AICE English Lit. & GPR | mathewsnk | Click here |
Maynard, Mara | English III & English III Honors | maynardma | |
Parfait, Diana | AICE General Paper (12th grade) & English IV | parfaitdm | Click here |
Patrick, Rachel | English II Hon & AICE General Paper (10th Graders) | patrickra | |
Sandager, Alicia | ESOL English/Dev LA | sandageras | |
Shartrand, Erika | AP Lit Comp & Eng 1 | shartrandej | |
Shelton, McAuthur | English III & English IV | sheltonm | Click Here |
Thomas, Laree | Eng II | thomasly |
Math Department
Full Name | Title | Website | |
Bailey, Brian | Calculus AB/Calculus BC/AICE Math | baileybm | |
Barnes, Michael | Math College Algebra/ Math Liberal Arts/Geometry | barnesjm | |
Bruda, Mike | Algebra 1A | brudamj | |
Judah, Amy | Math Data and Financial Literacy/Geometry Honors | judahac | |
Kittelson, Mark | Algebra 1A | kittelsonmj | |
Lederl, Mary | Algebra 2 Honors/Math College Liberal Arts | lederlmf | |
Long, Detra | Department Chair/Algebra II Honors/Math College Algebra | longdk | Click here |
Lounders, Alex | Algebra 1/Algebra 1 Honors | loundersar | |
Ragan, Rebecca | Alg 2 Hon Cambridge & AP Stats | raganrc | |
Riley, Andrew | rileyac | ||
Sachs, Kenneth | Pre-Calculus | sachskf | |
Serravalle, Kelley | Geometry Hon/Algebra II Hon Team/Geometry Hon Team/College Liberal Arts Math | serravallekm | Click Here |
Turner, Patrick | Pre-calculus Honors/ Stats Honors | turnerpl |
Science Department
Full Name | Title | Website | |
Corbett, Kelly | Pre-AICE Chemistry/Chemistry Honors | corbetkf | |
Dilworth, Richard | AICE Chemistry/AP Chemistry/Chemistry Honors | dilworthrc | Click here |
Martinez, Brian | Env Sci & Env Sci Hon | martinezb | |
Matteucci, Sadie | Env Sci | matteuccism | |
McMillan, Carla | Biology I Honors/Biology | mcmillcd | Click here |
Paxson, Margaret | Department Chair/AICE Environmental Management AS/AICE Biology/AP Biology | paxsonma | Click here |
Price, Angela | Marine Science/AICE Marine | priceam | |
Shuping, Erik | Anat Physiology | shupingej | |
Smith, Leigh | Pre-AICE Biology | larsenla | Click here |
Waddell, Joseph | Anatomy & Physiology (AHP) & Biology Honors (AHP) | waddelljm | Click here |
Watts, Keith | AICE Physics I & II/AP Physics C/AP Physics I/Physics I Honors | wattske | |
Yeh, Jeremy | Biology | yehjt |
Social Studies Department
Full Name | Title | Website | |
Conde, Daniel | AP World History/World History | conded | Click here |
Dexter, Randall | AICE Thinking Skills & Wild H Hon | dexterrl | |
Eubanks, Tami | AICE Psychology/AP Human Geography | eubankstb | |
Forgione, Josh | Department Chair/Economics/AICE Economics/AP Government/AP Economics | forgionejj | |
Janes, Blair | Gov’t & Econ Honors, Gov’t | Janesbm | |
Jayne, Eric | US Hx Honors, GPR | jayneec | |
Moffett, Anthony | AP European History/Wild Hx | moffetaf | Click here |
Palmer, George | AICE US History/US History | palmergw | Click here |
Van Antwerp, Adam | World Hx, US Hx | vanantwerpam | |
Watts, Lauren | World History Honors/African American History/African History/AP US History/US History | wattsld |
Foreign Language Department
Full Name | Title | Website | |
Barry, Emily | American Sign Language I, II, & III | barryer | |
Ceballos, Hadder | Spanish 2 | ceballosorozcoha | |
Gil, Janet | Department Chair/Spanish I | giljm | Click here |
Rodriguez-Rios, Lizzie | Pre-AICE Spanish 1/Pre-AICE Spanish 2/Pre-AICE Spanish 3 | rodriguezriosl |
Fine Arts
Full Name | Title | Website | |
Bobba, Sabina | Ceramics I, II, & III/Visual Performance | hahns | Click here |
Hewitt, Shannon | hewittsl | ||
Machado, Chase | 2D Art I, II, & III/AP Portfolio Development | machadoca | |
Pegg, Natalia | Theatre and Technical Theatre | peggnl | |
Pirzer, Bill | Eurythmics I - IV/Instrumental Ensemble I - III/Band V, VI Honors | pirzerb | |
Ruescher, Rebecca | Chorus 1-5/Keyboarding | ruescherra |
NJROTC
Full Name | Title | Website | |||||
LaFontaine, Bradley | ROTC I, II, III, & IV; Drones | lafontainebj | Mullins, Kimberly | ROTC I, II, III & IV | mullinske | Click here |
ESE
Full Name | Title | Website | |
Booth, Kristi | Support Facilitation/Learning Strategies | boothk | |
Choi, Anna | Support Facilitation | choiam | |
Kaufmann, Kevin | Access/U Skills | kaufmannka | |
Lewerenz, Stephen | Speech/Language | lewerenzst | |
Milinkovic, Michele | Support Facilitation, Learning Strategies, Credit Recovery, Department Chair | milinkmm | |
Ostrowski, Casey | Access/U Skills | ostrowskicl | |
Poynor, Chris | Support Facilitation & Gov’t/Economics Honors | poynorch | |
Rone, George | Support Facilitation | ronegr |
Academy of Health Professions
Full Name | Title | Website | |
Scarborough, Margaret | Nurse/Health Science I/Medical Skills | scarbomp | |
Shum-Jimenez, Adriana | Allied Health/Medical Skills/Health Science | Shumjimeneza |
Academy of Future Teachers
Full Name | Title | Website | |
Martinez-Malo, Katherine | AFT Director | martink |
Career Technical Teachers
Full Name | Title | Website | |
Bekaert, Dawn | Hospitality & Tourism / Nutrition & Wellness / Food Prep | bekaertds | |
Eury, Wayne | Industrial Communications Journalism 2-4/Digital Information Technology/Digital Multimedia 1/Digital Design 1-3/Journalism 1 | euryfw | |
Malo, Tony | Digital Video Productions 2-4/Digital Video Tech 1/Digital Multi-Media Foundations 1-4 | maloar |
Secretaries/Clerks/Aides
Full Name | Title | Website | |
Anderson, Tonisha | ISD | andersontm | |
Bender, Laura | Guidance Secretary | benderla | |
Brantley-Whigham, Catrina | Executive Assistant | brantleywhighamc | |
Brigman, Betsy | ESE Secretary | brigmabd | |
Brown, Leslie | Secretary (9th Grade Dean's Office) | brownlg | |
Caldeira, Lilia | Paraprofessional-ESE | caldeiraml | |
Conyers, Candi | Clerical Assistant (Dean's Office, Grades 10-12) | conyercm | |
Donley, Gail | Clerical Assistant (Attendance Office) | donleygd | |
Houston, Lekiya | Secretary (Deans Office 10-12th grades) | houstonlj1 | |
Hutchinson, Hattie | eSchool Proctor | hutchinsonho | |
Lequerica-Calvo, Gustavo | eSchool Proctor | TBD | |
McGraw, Brooksie | Family Liaison | mcgrawbl1 | |
Robinson, Kathy | Paraprofessional-ESOL | robinsonkd1 | |
Scott, Crystal | Data Base | Scottcd1 | |
Spencer, Vanessa | Bookkeeper | spencervr | |
Thompson, Crystal | Paraprofessional | thompscy | |
Upegui, Claudia | Guidance Secretary | upeguicb | |
Wilson, John | Registrar | wilsonjm |
Custodial Staff & Food Service
Full Name | Title | Website | |
McLeod, Gregory | *Plant Mechanic | mcleodge | |
Scott, Tracy | *Head Custodian | scotttb | |
Bradley, Cheryl | *Food Service Manager | bradleca | |
Williams, Jeffrey | **Lead Worker | williamsjl | |
Grimes, Adora | grimesal | ||
Guffey, Rodney | guffeyrp | ||
Hankerson, Christine | hankersonc | ||
Henderson, Deanna | hendersondm | ||
Hill, Sharon | hillsy | ||
Mallary, Loretta | mallaryl | ||
Pearson, Delores | pearsondm | ||
Rickey, Nicole | rickeynr | ||
Risby, Frederick | risbyfd | ||
Rosier, LaKendra | rosierll | ||
Turner, Angela | turneraf | ||
Wright, Omeshia | wrighto |