Faculty & Staff
-
Gainesville High School
1900 NW 13th Street
Gainesville, FL 32609
Phone: 352-955-6707
FAX: 844-607-5800
Note: Email addresses are followed by @gm.sbac.edu
Student Services
Full Name | Title | Website | |
Coe, Robert | Media Specialist | coera | Click here |
Ellis, Tyrone | School Resource Officer | ellist | |
Graham, Darren | School Resource Officer | grahamdt | |
Gantt, Robin | Dean, 9th Grade | griffirj | |
Heckathorn, Carly | School Counselor 11th & 12th grades (c/o 2024 & 2023), L - Z | heckathorncg | |
Hogan, April | Media Department Chair/Media Specialist | hoganam | |
Isaac, Kimberly | School Counselor 11th & 12th grades (c/o 2024 & 2023), A - K | isaackr | |
Knight, Phillip | Athletic Director | knightpd | |
Kraus, Teresa | Dean, L-Z (Grades 10-12) | krausta | |
Livingston, Sarah | Social Worker | livingstoneso | |
Noguerol, Claire | School Counselor 9th grade (c/o 2026) | noguerolcm | |
Parker, Patrice | Student Activities Director/Student Government | parkerps | |
Perez, Delia | Testing Coordinator | perezdm | |
Scott, Tracy | School Counselor 10th grade (c/o 2025) | scotttr | |
Sheppard, Cody | Dean, A-K (Grades 10-12) | sheppardcj |
Magnet Programs
English Department
Full Name | Title | Website | |
Ansell, Mary | AP English Language & AP English Literature, Reading 3 | ansellmj | |
Booth, Kristi | Reading 3 & 4 | boothk | |
Drew, Tiffany | AICE General Paper & AICE English Language | drewtm | |
Dupree, Jason | Reading 1 | dupreejp | |
Hobbs, Lucy | English 2 | hobbsls | |
Jayne, Eric | AICE Global Perspectives | jayneec | |
Kelsey, Kevin | ESOL Dept. Chair/ Dev LA | kelseykh | |
Kron, Matthew | English I, English II Hon, and Pre-AICE Lang | kronmc | |
Martinez-Malo, Katherine | Reading 4 | martink | |
Mathews, Nick | AICE English Lit. & GPR | mathewsnk | Click here |
Maynard, Mara | English III & English III Honors | maynardma | |
O'Malley, Leota | Department Chair/English I Honors & Pre-AICE Lang | omallelm | Click here |
Parfait, Diana | AICE General Paper (12th grade) & English IIII | parfaitdm | Click here |
Patrick, Rachel | English I, AICE General Paper (10th Graders), and AICE Lang | patrickra | |
Sandager, Alicia | ESOL English/Dev LA | sandageras | |
Shelton, McAuthur | English III & English IV | sheltonm | Click Here |
Smith, Chantel | English I & English I Honors | smithcf | |
Thomas, Laree | Reading 1 & 2 | thomasly | |
Vice, Chancie | English II/English II Honors | grantcl |
Math Department
Full Name | Title | Website | |
Bailey, Brian | Calculus AB/Calculus BC/AICE Math | baileybm | |
Barnes, Michael | Math College Algebra/ Math Liberal Arts/Geometry | barnesjm | |
Bruda, Mike | Algebra 1A | brudamj | |
Henehan, Lauren | AP Statistics/Geometry Honors/Algebra 2 Honors | henehanl | Click here |
Judah, Amy | Math Data and Financial Literacy/Geometry Honors | judahac | |
Kittelson, Mark | Algebra 1 | kittelsonmj | |
Lederl, Mary | Algebra 2 Honors/Math College Liberal Arts | lederlmf | |
Long, Detra | Department Chair/Algebra II Honors/Math College Algebra | longdk | Click here |
Lounders, Alex | Algebra 1/Algebra 1 Honors | loundersar | |
Sachs, Kenneth | Geometry | sachskf | |
Serravalle, Kelley | Geometry Hon/Algebra II Hon Team/Geometry Hon Team/College Liberal Arts Math | serravallekm | Click Here |
Turner, Patrick | Pre-calculus Honors/ Stats Honors | turnerpl |
Science Department
Full Name | Title | Website | |
Blake, Tabresha | Anatomy Physiology/Environmental Science | blaketa | |
Corbett, Kelly | Pre-AICE Chemistry/Chemistry Honors | corbetkf | |
Dilworth, Richard | AICE Chemistry/AP Chemistry/Chemistry Honors | dilworthrc | Click here |
Hunter, Edward | Environmental Science Honors/AP Environmental Science | hunterer | |
Larsen, Leigh | Pre-AICE Biology | larsenla | Click here |
McMillan, Carla | Biology I Honors/Biology | mcmillcd | Click here |
Paxson, Margaret | Department Chair/AICE Environmental Management AS/AICE Biology/AP Biology | paxsonma | Click here |
Price, Angela | Marine Science/AICE Marine | priceam | |
Shuping, Erik | Environment Science | shupingej | |
Waddell, Joseph | Anatomy & Physiology (AHP) & Biology Honors (AHP) | waddelljm | Click here |
Watts, Keith | AICE Physics I & II/AP Physics C/AP Physics I/Physics I Honors | wattske | |
Yeh, Jeremy | Biology | yehjt |
Social Studies Department
Full Name | Title | Website | |
Conde, Daniel | AP World History/World History | conded | Click here |
Eubanks, Tami | AICE Psychology/AP Psychology/US Hx | eubankstb | |
Forgione, Josh | Department Chair/Economics/AICE Economics/AP Government/AP Economics | forgionejj | |
Hickmon, Byers | Government/Economics Honors/Government Honors | hickmonbl | |
Jayne, Eric | US Hx Honors | jayneec | |
Moffett, Anthony | AP European History/US History | moffetaf | Click here |
Palmer, George | AICE US History/US History | palmergw | Click here |
Tapley, Kirk | AICE Thinking Skills/World History Honors | tapleykb | |
Watts, Lauren | World History Honors/African American History/African History/AP US History/US History | wattsld | |
Wright, Patrick | World History | wrightpt |
Foreign Language Department
Full Name | Title | Website | |
Barry, Emily | American Sign Language I, II, & III | barryer | |
Dupree, Jason | Spanish 2 | dupreejp | |
Gil, Janet | Department Chair/Spanish I | giljm | Click here |
Rodriguez-Rios, Lizzie | Pre-AICE Spanish 1/Pre-AICE Spanish 2/Pre-AICE Spanish 3 | rodriguezriosl |
Fine Arts
Full Name | Title | Website | |
Bobba, Sabina | Ceramics I, II, & III/Visual Performance | hahns | Click here |
Machado, Chase | 2D Art I, II, & III/AP Portfolio Development | machadoca | |
Pegg, Natalia | Theatre and Technical Theatre | peggnl | |
Pirzer, Bill | Eurythmics I - IV/Instrumental Ensemble I - III/Band V, VI Honors | pirzerb | |
Ruescher, Rebecca | Chorus 1-5/Keyboarding | ruescherra |
ESE
Full Name | Title | Website | |
Booth, Kristi | Support Facilitation/Learning Strategies | boothk | |
Choi, Anna | Support Facilitation/Learning Strategies | choiam | |
Houston, Marquita | Support Facilitation/Learning Strategies | houstonms | |
Kaufmann, Kevin | Access/U Skills | kaufmannka | |
Lewerenz, Stephen | Speech/Language | lewerenzst | |
Milinkovic, Michele | Support Facilitation, Learning Strategies, Credit Recovery, Department Chair | milinkmm | |
Ostrowski, Casey | Access/U Skills | ostrowskicl | |
Poynor, Chris | Support Facilitation/Learning Strategies | poynorch |
NJROTC
Full Name | Title | Website | |
Mullins, Kimberly | ROTC I, II, III & IV | mullinske | Click here | Wait, Dennis | Department Chair/ROTC I, II, III, & IV | waitdc | Click here |
Academy of Health Professions
Full Name | Title | Website | |
Higginbotham, C | Allied Health/Medical Skills/Health Science | ||
Scarborough, Margaret | Nurse/Health Science I/Medical Skills | scarbomp |
Academy of Future Teachers
Full Name | Title | Website | |
Martinez-Malo, Katherine | AFT Director | martink |
Career Technical Teachers
Full Name | Title | Website | |
Bekaert, Dawn | Hospitality & Tourism / Nutrition & Wellness / Food Prep | bekaertds | |
Eury, Wayne | Industrial Communications Journalism 2-4/Digital Information Technology/Digital Multimedia 1/Digital Design 1-3/Journalism 1 | euryfw | |
Malo, Tony | Digital Video Productions 2-4/Digital Video Tech 1/Digital Multi-Media Foundations 1-4 | maloar |
Secretaries/Clerks/Aides
Full Name | Title | Website | |
Ahern, Gail | Guidance (Records) | aherngm | |
Alvarez, Al | Guidance | alvarezal | |
Anderson, Tonisha | ISD | andersontm | |
Bermudez, Diego | Paraprofessional-ESOL | bermudezdr | |
Bird, Nancy | Sign Language Interpreter | birdne | |
Brantley-Whigham, Catrina | Executive Assistant | brantleywhighamc | |
Brown, Leslie | Secretary (9th Grade Dean's Office) | brownlg | |
Caldeira, Lilia | Paraprofessional-ESE | caldeiraml | |
Conyers, Candi | Clerical Assistant (Dean's Office, Grades 10-12) | conyercm | |
Donley, Gail | Clerical Assistant (Attendance Office) | donleygd | |
Doughtery, Holly | Sr. Clerical Assistant (ESE) | doughertyhe | |
Houston, Lekiya | Secretary (Deans Office 10-12th grades) | houstonlj1 | |
Hunter, Toby | Family Liaison Specialist | hunterti | |
Hutchinson, Hattie | eSchool Proctor | hutchinsonho | |
Johnson-McCray, Loretta | Paraprofessional | mccraylj | |
Ko, Ju-hwa | Database Clerk | koj | |
Lequerica-Calvo, Gustavo | eSchool Proctor | TBD | |
McClellan, Andrea | Paraprofessional | mcclelal | |
Perry, Betsy | ESE Secretary | perrybd1 | |
Robinson, Kathy | Paraprofessional-ESOL | robinsonkd1 | |
Spencer, Vanessa | Bookkeeper | spencervr | |
Stinson, Candice | Paraprofessional | stinsoncr | |
Thompson, Crystal | Paraprofessional | thompscy | |
Upegui, Claudia | Paraprofessional-ESOL | upeguicb | |
Wilson, John | Registrar | wilsonjm |
Custodial Staff & Food Service
Full Name | Title | Website | |
McLeod, Gregory | *Plant Mechanic | mcleodge | |
Scott, Tracy | *Head Custodian | scotttb | |
Bradley, Cheryl | *Food Service Manager | bradleca | |
Bolte, Daniel | **Lead Worker | boltedj | |
Williams, Jeffrey | **Lead Worker | williamsjl | |
Grimes, Adora | grimesal | ||
Guffey, Rodney | guffeyrp | ||
Hankerson, Christine | hankersonc | ||
Henderson, Deanna | hendersondm | ||
Hill, Sharon | hillsy | ||
Mallary, Loretta | mallaryl | ||
Pearson, Delores | pearsondm | ||
Rickey, Nicole | rickeynr | ||
Risby, Frederick | risbyfd | ||
Rosier, LaKendra | rosierll | ||
Turner, Angela | turneraf | ||
Wright, Omeshia | wrighto |