Faculty & Staff
-
Buchholz High School
5510 NW 27th Ave
Gainesville, FL 32606
Phone: (352) 955-6702
FAX: (844) 770-0225 Student Records Fax: (833) 790-3938Administration
Kevin Purvis, Principal Email: purviskl Dr. Melissa Pratto, Assistant Principal - Curriculum Email: prattomm Marlon Jones, Assistant Principal - Administration, Title IX Coordinator Email: jonesmd Julie Smith, Assistant Principal - Student Services Email: smithje1 Note: Email addresses are followed by @gm.sbac.edu.
Administrative Support
Full Name | Title | Website | |
Leslie Bedell | Front Office Reception | bedellla | |
Brittany Bowers | Activities Director | bowersbl | |
Ron Brooks | Athletic Director | brooksrc | |
Sonya Groce | Assistant Bookkeeper | grocesb | |
Amber Kovach | Registered Nurse | kovachad | |
Kaye Marinoff | Bookkeeper | marinoffke | |
Nancy Nanke | Executive Assistant | nankenj | |
Leah Simonelli | Attendance | simonellild |
Student Services
Full Name | Title | Phone/Fax | Website | |
Dustin McMillan | Counselor - 11th/12th grade students with last names A through G | mcmilland | Â | |
Jean Brown | Counselor - 11th/12th grade students with last names H through O | brownjg | Â | |
Suzanne Warner | Counselor - 11th/12th grade students with last names P through Z | warnersl | Â | |
Christine Borden | Counselor - 9th/10th grade students with last names A through G | bordenca | Â | |
Heather Bates | Counselor - 9th/10th grade students with last names H through O | batesha | Â | |
David Brockes | Counselor - 9th/10th grade students with last names P through Z | brockesdc | Â | |
Jennifer Frazer | Database Manager | frazerjl | Â | |
Heather Barnes | Database Specialist (Student Records) | barneshc | Â Student Records Fax: (833) 790-3938 | |
Gloria Valladares | Dean | valladgm | Â | |
Marc Ellard | Dean | ellardm | Â | |
Kevin Peoples | Dean | peopleskl | Â | |
Lashandra Jenkins | Dean | jenkinln | Â | |
Jennifer Burnett | Deans' Secretary | taylorjm | Â | |
Amanda Miller | Family Liaison | milleral1 | Â | |
Sonny Jenkins | Guidance Reception (Registration), Volunteer Coordinator | jenkinssm | Â | |
Jamea George | Registrar | georgeje | Â | |
Scott Jamison | Senior Clerical | jamisosh | Â | |
Jermaine Welch | Site Tech | welchjm | Â | |
Sara Livingstone | Social Worker (Monday and Wednesday) | livingstoneso | Â | |
Clive Stampp | Student Support Specialist | stamppca | Â |
Aerospace Science
Full Name | Title | Website | |
Michael Phelps (Chief) | AFJROTC | phelpsjm | Website Link |
James Roberts (Colonel) | AFJROTC | robertsje | Website Link |
Applied Engineering
Full Name | Title | Website | |
Alexia Britton | Applied Engineering | brittonan |
Band
Full Name | Title | Phone Ext | Website | |
Noah Graben | Symphonic Band, AP Music Theory, Aviance, Percussion, Jazz Band | grabennc | (352) 955-6995 | Website Link |
Business
Full Name | Title | Website | |
Michele Brothers | Academy of Finance | brothemm | Website Link |
Marilyn Carrington | Paraprofessional | carringtonmg | |
Robin Hayse | Academy of Finance | hayserc | Website Link |
Terry Hoffer | Academy of Entrepreneurship | hoffert | Website Link |
Wendy Rosche | Academy of Entrepreneurship | roschewl | Website Link |
Drama
Full Name | Title | Website | |
Ted Lewis | Theater, Stagecraft | lewista |
ESE
Full Name | Title | Website | |
Brandy Bradshaw | English, Biology, Geometry | bradshbn | Â | Ron Brooks | Social Studies, HOPE | brooksrc | Â | Jaydon Herron | Science | herronjs | Â | Rainey Hooper | Access | hooperr | Â | Elise Jones | ESE Clerical | jonese | Â | Mike Maren | Algebra 1, Geometry, LAM | marentm | Â | Jessica McClelland | Learning Strategies | mcclellandjm | Â | Kyle Roth | English, Biology | rothkj | Â | Hayden Scharf | Social Studies, Math | scharfhw | Â | Linda Stiles | SLP | stileslm | Â | Christin Vinson | Learning Strategies | vinsoncn | Â |
E-school Proctors
Full Name | Title | Website | |
E-school Proctor | |||
E-school Proctor | |||
E-school Proctor | |||
Domonique Boykin | E-school Proctor | boykindl |
Family and Consumer Sciences
Full Name | Title | Website | |
Arleen Partridge | Food and Nutrition, Food 2 | partridgeav |
Foreign Languages
Full Name | Title | Website | |
Spanish 1 and 2 | |||
Brittany Bowers | Spanish 2 | bowersbl | |
Veronica Charbonnet | Spanish 1, AP Spanish Language, AP Spanish Literature | charbonnetva | |
Sarah Luesch | German | lueschsj | |
Kristy Shuster | Spanish 2, Spanish 3 Honors | shusterkl |
Language Arts
Full Name | Title | Website | |
Richard Burns | English IV Honors, Debate | burnsrm | |
Denise Cueto | English II, English II Honors | cuetod | |
Lupita Eyde-Tucker | English I | eydetuckerlm | |
Kayla Park | English II Pre-AP, English II Honors | fitzsimonskm | |
Patrick Gallagher | AP Language, English II Honors, English IV | gallagherp | |
Harper Hunter | English III, English III Honors | hunterhe | |
Nathan Justice | English I Honors, English II | justicenm | |
Dennis Lewis | English IV | lewisdl | |
Susan LoMonte | English II, English II Honors | lomontsr | |
Elliot Moore | English I, English I Honors | moorees | |
Valeri Pandak | English I | pandakv | |
Hayley Ross | English II, English II Honors | rosshe | |
Diana Schuh | AP Capstone Research, English III | schuhde | |
Kendra Vincent | AP English Literature, English IV Honors | vincentkn | |
Sarah Miller Williams | English I Honors, English I Pre-AP | williamssm |
Library Media Center
Full Name | Title | Website | |
Ana Charret | Media Aide | charretam | |
Bryan Hantak | Media Specialist- WCAT - State Testing Coordinator | hantakbc | |
Stacey Scott | Media Specialist - AP Coordinator | scottsm | |
Amy Shrewsbury | Computer Proctor - Copy Room | shrewsburyah |
Mathematics
Full Name | Title | Website | |
Kelly Almaguer | AP Statistics, Algebra II Honors | almaguerkl | |
Lilly Anderson | Algebra I, Algebra I Honors | andesonlm1 | |
Nicole Biener | Algebra IA | bienerna | |
Jessica Demers | Geometry | demersja | |
Olanrewaju Fayiga | Math for Data & Financial Literacy, Math for College Algebra | fayigaoi | |
Will Frazer | AP Calculus BC, AP Calculus BC Team, Math 1, 2 & 3 | frazerwj | |
Sarah Houze | Geometry, Geometry Honors | houzese | |
Elena Karis | Pre-Calculus Special, Algebra II Honors | kariseo | |
Ziwei Lu | AP Computer Science A, Algebra 2 Honors, Pre-Calculus Team | luz | |
Greg Norman | Algebra II | normangp | |
Annette Packwood | Algebra 1, Algebra 1 Honors | packwooda | |
Amy Palmer | Algebra II, Geometry Honors | palmeral | |
William Pankey | Pre-Calculus Honors | pankeytw | |
Dr. Michael Raburn | Geometry, Geometry Honors | raburnml | |
Emily Smith | Geometry, Algebra II | smithe1 | |
Sean Walters | Statistics Honors, College Liberal Arts | walterssc |
Performing Arts
Full Name | Title | Website | |
Noah Graben | Band | grabennc | Website Link |
Richard Burns | Debate | burnsrm | |
Ted Lewis | Theater, Stagecraft | lewista | Website Link |
Steve Couch | Chorus, Vocal Ensemble, Music of the World, Guitar, Keyboard, String Orchestra | couchsd |
Physical Education
Full Name | Title | Website | |
Chuck Bell | Weightlifting, Personal Fitness, Basketball | bellce | |
James Rowley | Personal Fitness, Weightlifting | rowleyiijm |
Reading
Full Name | Title | Website | |
Joan Cannon-Dicks | Reading 3, Reading 4 | cannondicksjm | |
Debra Fields | Reading 1 | fieldsda | |
Theresa Flamand | Reading 1, Reading 2 | flamanta |
Science
Full Name | Title | Website | |
Erika Barahona | Biology, Biology Honors | barahonae | |
Lori Boggs | Biology Honors, Chemistry | boggsll | |
Gabriella Bottorff | Biology, Biology Honors | bottorffgf | |
Ana Casanova | Environmental Science | casanovaal | |
Stephanie Cooney | Chemistry Honors | cooneysh | |
Michael Hartman | Biology, AP Biology | hartmanmh | |
Nicole Hipple | Earth/Space Science | hipplene | |
Dr. Karen Kearney | Anatomy and Physiology Honors | kearneke | Website Link |
Marc Moody | AP Physics I, AP Physics II, AP Physics C, Scientific Debate, AP Comp. Sci. Principles | moodyms | |
Kirsten Patterson | Marine Science, Marine Science Honors | pattersondk | |
Alex Payne | Chemistry Honors, AP Chemistry, AP Calc AB | payneac | |
John Pettit | Environmental Science Honors | pettitjd | Website Link |
John Pettit | AP Environmental Science | pettitjd | AP Website Link |
Georgia Reilly | Environmental Science, Environmental Science Honors | reillyge | |
Dr. Josh Wardwell | Environmental Science Honors | wardwelljj |
Social Studies
Full Name | Title | Website | |
Scott Allen | AP US History | allensw | |
Robert Ash | World History Honors, AP European History | ashrj | |
Stacia Berben | AP Psychology | berbensj | |
Elizabeth Cherena | World History Honors, AP World History | cherenaed | |
Cedric Gilbert-Rolfe | US History, World History Honors | gilbertrolfecf | |
Mark Graham | Microeconomics, Microeconomics Honors | grahamma | |
Kiersten Hamby | World History, World History Honors | hambykd | |
Ryan McNickle | US History Honors, AP Seminar | mcnicklers | Website Link |
Heather Minor | US History, US History Honors | minorhe | |
Jessica Morey | AP US Government, AP Micro, African American Studies | moreyja | |
Wesley Smith | US Government, US Government Honors | smithwr1 | |
Mark Whittemore | World History, AP Human Geography | whittemt |
Technology Education
Full Name | Title | Website | |
Alexia Britton | Applied Engineering, Drafting | brittonan | |
Jessica Campbell | Digital Media | campbellj | |
Matthew DiBernado | CROP | dibernardomj |
Support Staff
Full Name | Title | Website | |
Caprice Blake | Paraprofessional | blakecc | |
Connie Bradley | Paraprofessional | bradleycf | |
Sandro Douarin | Paraprofessional | douarins | |
Lakeysha Gordon | Paraprofessional | gordonly | |
Steven Howard | Plant Mechanic | howardsp | |
Michael Perry | Paraprofessional | perrymw | |
Jennifer Presley | Paraprofessional | presleyja | |
Jermaine Welch | Technology Specialist | welchjm | |
Rebecca White | Paraprofessional | whiterl | |
Lisa Zunkel | Paraprofessional | zunkelll |
Custodial Staff and Food Service
Full Name | Title | Website | |
James Bessent | **Head Custodian | bessentj | |
Kenneth Dupree | *Lead Custodian | dupreekj | |
Frances Creveling | *Manager Food Services | crevelingf | |
Frances Wilyoung | Asst Manager Food Services | wilyoungfm | |
Edwin Bryant | Custodian | bryantej | |
Clifford Ivey | Custodian | iveycl | |
Twanda Jackson | Custodian | jacksontl | |
Jermane London | Custodian | londonja | |
Hamod McNutt | Custodian | mcnutthh | |
David Obas | Custodian | obasdn | |
Joseph Rose | Custodian | roseja | |
Lakeenya Tyson | Custodian | tysonlc | |
Wayne Welcome | Custodian | welcomewl | |
Shawanta Williams | Custodian | williamssy | |
John Zunkel | Custodian | zunkelja | |
Shauna Albrecht | Food Service | albrectsm | |
Chi Cheung | Food Service | cheungc | |
Sarah Cooper | Food Service | coopersv | |
Sharon Greenhut | Food Service | greenhutsm | |
Riley Hand | Food Service | handrd | |
Luke Kerensky | Food Service | kerenskyrl | |
Kristina Leggett | Food Service | leggettkm | |
Amanda Robinson | Food Service | robinsonsa | |
Barbara Zieglar | Food Service | zieglarba |